Bol AlgemeenBol AlgemeenAmazon
Share Bookmark

Report: Battle of Pinkie Cleugh

         Description:


Battle of Pinkie Cleugh - 10 Sep 1547

English Heritage


Tree:  

Matches 1 to 37 of 37  » Comma-delimited CSV file

# Full Name Birth Date Death Date
1 John Allardice  Abt 1505  10 Sep 1547 
2 David Barclay  Abt 1508  10 Sep 1547 
3 Thomas Brode    10 Sep 1547 
4 William Cunninghame    10 Sep 1547 
5 Gabriel Cunyngham    10 Sep 1547 
6 Hugh de Ralstoune    10 Sep 1547 
7 Robert Douglas    10 Sep 1547 
8 Alexander Dundas    10 Jun 1547 
9 Findla Mor Farquharson    10 Sep 1547 
10 John Gordon  Abt 1521  10 Sep 1547 
11 George Gordon  Abt 1515  10 Sep 1547 
12 James Gordon    10 Sep 1547 
13 James Gordon    10 Sep 1547 
14 Andrew Haliburton    10 Sep 1547 
15 James Hamilton  Abt 1480  10 Sep 1547 
16 David Hamilton    10 Sep 1547 
17 Kentigern Huntar    10 Sep 1547 
18 James Innes    10 Sep 1547 
19 William Johnston  Abt 1521  10 Sep 1547 
20 James Learmonth    10 Sep 1547 
21 Robert Leslie    10 Sep 1547 
22 Robert Leslie    10 Sep 1547 
23 John Leslie    10 Sep 1547 
24 James Livingston    10 Sep 1547 
25 Alan Lockhart  Abt 1510  10 Sep 1547 
26 Walter MacFarlane    10 Sep 1547 
27 Duncan MacFarlane    10 Sep 1547 
28 David Moncreiffe    10 Sep 1547 
29 John Moray    10 Sep 1547 
30 Baron Robert Munro  Abt 1508  10 Sep 1547 
31 Mungo Mure  Abt 1498  10 Sep 1547 
32 Archibald Napier  1509  10 Sep 1547 
33 James Ogilvy  Abt 1516  10 Sep 1547 
34 James Skene    10 Sep 1547 
35 John Stewart    10 Sep 1547 
36 John Vaus    10 Sep 1547 
37 Captain Thomas Crawfurd    3 Jan 1603 




Home Page |  What's New |  Most Wanted |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Reports |  Sources