Documents | ![]() | Een oude kaart van De provincie Gelderland |
![]() | Een oude kaart van De Provincie Gelderland | |
![]() | Een oude kaart van Bemmel 2 | |
![]() | Het wapen van Bemmel | |
![]() |
Matches 1 to 50 of 87
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1774 | Angeren, Bemmel, Gelderland | I535001 |
2 | ![]() | 1710 | Angeren, Bemmel, Gelderland | I309235 |
3 | ![]() | 1805 | Angeren, Bemmel, Gelderland | I534693 |
4 | ![]() | 14 Oct 1828 | Angeren, Bemmel, Gelderland | I534715 |
5 | ![]() | 18 Jun 1792 | Angeren, Bemmel, Gelderland | I534719 |
6 | ![]() | 30 Apr 1880 | Angeren, Bemmel, Gelderland | I619717 |
7 | ![]() | 22 Jun 1841 | Angeren, Bemmel, Gelderland | I619726 |
8 | ![]() | 1796 | Angeren, Bemmel, Gelderland | I535037 |
9 | ![]() | 1766 | Angeren, Bemmel, Gelderland | I535025 |
10 | ![]() | 1763 | Angeren, Bemmel, Gelderland | I535012 |
11 | ![]() | 1763 | Angeren, Bemmel, Gelderland | I535024 |
12 | ![]() | 1788 | Angeren, Bemmel, Gelderland | I534720 |
13 | ![]() | 1795 | Angeren, Bemmel, Gelderland | I535017 |
14 | ![]() | 30 Sep 1860 | Angeren, Bemmel, Gelderland | I471592 |
15 | ![]() | 1775 | Angeren, Bemmel, Gelderland | I535026 |
16 | ![]() | 15 Sep 1882 | Angeren, Bemmel, Gelderland | I538748 |
17 | ![]() | 24 Jan 1807 | Angeren, Bemmel, Gelderland | I538753 |
18 | ![]() | 1849 | Angeren, Bemmel, Gelderland | I538730 |
19 | ![]() | 04 May 1957 | Angeren, Bemmel, Gelderland | I685104 |
20 | ![]() | 31 Jan 1835 | Angeren, Bemmel, Gelderland | I538712 |
21 | ![]() | 10 Mar 1769 | Angeren, Bemmel, Gelderland | I538749 |
22 | ![]() | 10 Mar 1843 | Angeren, Bemmel, Gelderland | I538742 |
23 | ![]() | 31 Dec 1800 | Angeren, Bemmel, Gelderland | I538720 |
24 | ![]() | 06 Aug 1805 | Angeren, Bemmel, Gelderland | I538751 |
25 | ![]() | 23 Jul 1833 | Angeren, Bemmel, Gelderland | I489975 |
26 | ![]() | 08 Mar 1922 | Angeren, Bemmel, Gelderland | I685128 |
27 | ![]() | 07 Dec 1964 | Angeren, Bemmel, Gelderland | I685113 |
28 | ![]() | Abt 1847 | Angeren, Bemmel, Gelderland | I542492 |
29 | ![]() | 04 Feb 1848 | Angeren, Bemmel, Gelderland | I538731 |
30 | ![]() | 11 Aug 1837 | Angeren, Bemmel, Gelderland | I538733 |
31 | ![]() | 24 Dec 1929 | Angeren, Bemmel, Gelderland | I685085 |
32 | ![]() | 09 Jul 1880 | Angeren, Bemmel, Gelderland | I538746 |
33 | ![]() | 25 Dec 1936 | Angeren, Bemmel, Gelderland | I322629 |
34 | ![]() | 30 Nov 1878 | Angeren, Bemmel, Gelderland | I540519 |
35 | ![]() | 10 Sep 1888 | Angeren, Bemmel, Gelderland | I538747 |
36 | ![]() | Yes, date unknown | Angeren, Bemmel, Gelderland | I534986 |
37 | ![]() | 19 Aug 1857 | Angeren, Bemmel, Gelderland | I783171 |
38 | ![]() | 02 Feb 1855 | Angeren, Bemmel, Gelderland | I762488 |
39 | ![]() | 18 Jan 1872 | Angeren, Bemmel, Gelderland | I648265 |
40 | ![]() | 1788 | Angeren, Bemmel, Gelderland | I535004 |
41 | ![]() | 04 Dec 1885 | Angeren, Bemmel, Gelderland | I399628 |
42 | ![]() | 27 Dec 1818 | Angeren, Bemmel, Gelderland | I534731 |
43 | ![]() | 12 Oct 1849 | Angeren, Bemmel, Gelderland | I793003 |
44 | ![]() | 16 Mar 1846 | Angeren, Bemmel, Gelderland | I792537 |
45 | ![]() | 07 Oct 1907 | Angeren, Bemmel, Gelderland | I270312 |
46 | ![]() | 17 Mar 1913 | Angeren, Bemmel, Gelderland | I776430 |
47 | ![]() | 05 Mar 1922 | Angeren, Bemmel, Gelderland | I783679 |
48 | ![]() | 22 Jul 1915 | Angeren, Bemmel, Gelderland | I756728 |
49 | ![]() | 1774 | Angeren, Bemmel, Gelderland | I535057 |
50 | ![]() | 1784 | Angeren, Bemmel, Gelderland | I495553 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 01 Jul 1805 | Angeren, Bemmel, Gelderland | I534693 |
2 | ![]() | 30 Sep 1796 | Angeren, Bemmel, Gelderland | I535037 |
3 | ![]() | 12 Jun 1766 | Angeren, Bemmel, Gelderland | I535025 |
4 | ![]() | 16 Oct 1763 | Angeren, Bemmel, Gelderland | I535024 |
5 | ![]() | 12 Sep 1788 | Angeren, Bemmel, Gelderland | I534720 |
6 | ![]() | 18 Aug 1795 | Angeren, Bemmel, Gelderland | I535017 |
7 | ![]() | 16 Apr 1774 | Angeren, Bemmel, Gelderland | I535057 |
8 | ![]() | 12 Nov 1791 | Angeren, Bemmel, Gelderland | I792774 |
9 | ![]() | 14 Jan 1848 | Angeren, Bemmel, Gelderland | I727191 |
10 | ![]() | 08 Oct 1801 | Angeren, Bemmel, Gelderland | I534737 |
11 | ![]() | 27 Feb 1778 | Angeren, Bemmel, Gelderland | I41242 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1856 | Angeren, Bemmel, Gelderland | I534720 |
2 | ![]() | 04 Sep 1851 | Angeren, Bemmel, Gelderland | I538730 |
3 | ![]() | 12 Oct 1841 | Angeren, Bemmel, Gelderland | I538749 |
4 | ![]() | 14 Aug 1851 | Angeren, Bemmel, Gelderland | I542492 |
5 | ![]() | 05 Mar 1957 | Angeren, Bemmel, Gelderland | I538746 |
6 | ![]() | 21 Aug 2002 | Angeren, Bemmel, Gelderland | I444784 |
7 | ![]() | 05 Oct 1944 | Angeren, Bemmel, Gelderland | I304508 |
8 | ![]() | 30 Sep 1853 | Angeren, Bemmel, Gelderland | I534727 |
9 | ![]() | 30 Oct 1858 | Angeren, Bemmel, Gelderland | I535004 |
10 | ![]() | 21 Jan 1847 | Angeren, Bemmel, Gelderland | I538750 |
11 | ![]() | 12 Jul 1852 | Angeren, Bemmel, Gelderland | I534728 |
12 | ![]() | 28 Apr 1943 | Angeren, Bemmel, Gelderland | I555784 |
13 | ![]() | 05 Oct 1944 | Angeren, Bemmel, Gelderland | I304511 |
14 | ![]() | 05 Oct 1944 | Angeren, Bemmel, Gelderland | I304512 |
15 | ![]() | 05 Oct 1944 | Angeren, Bemmel, Gelderland | I304509 |
16 | ![]() | 05 Oct 1944 | Angeren, Bemmel, Gelderland | I304510 |
17 | ![]() | 05 Oct 1944 | Angeren, Bemmel, Gelderland | I304178 |
18 | ![]() | 08 Feb 1859 | Angeren, Bemmel, Gelderland | I504663 |
19 | ![]() | 06 Jan 2007 | Angeren, Bemmel, Gelderland | I756746 |
20 | ![]() | 07 Mar 1896 | Angeren, Bemmel, Gelderland | I374704 |
21 | ![]() | 11 Apr 1871 | Angeren, Bemmel, Gelderland | I700408 |
22 | ![]() | 26 Dec 1865 | Angeren, Bemmel, Gelderland | I777081 |
23 | ![]() | 18 Jul 1838 | Angeren, Bemmel, Gelderland | I535055 |
24 | ![]() | 18 Nov 2009 | Angeren, Bemmel, Gelderland | I756742 |
25 | ![]() | 10 May 1890 | Angeren, Bemmel, Gelderland | I534343 |
26 | ![]() | 09 May 1893 | Angeren, Bemmel, Gelderland | I387981 |
27 | ![]() | 24 Aug 1853 | Angeren, Bemmel, Gelderland | I534691 |
28 | ![]() | 16 Apr 1854 | Angeren, Bemmel, Gelderland | I534688 |
29 | ![]() | 07 Jan 1965 | Angeren, Bemmel, Gelderland | I399626 |
30 | ![]() | 05 Oct 1845 | Angeren, Bemmel, Gelderland | I535013 |
31 | ![]() | 22 May 1870 | Angeren, Bemmel, Gelderland | I540537 |
32 | ![]() | 27 Dec 1865 | Angeren, Bemmel, Gelderland | I540543 |
33 | ![]() | 14 Apr 1857 | Angeren, Bemmel, Gelderland | I534709 |
34 | ![]() | 14 Nov 1901 | Angeren, Bemmel, Gelderland | I387980 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Angeren, Bemmel, Gelderland | I629070 | |
2 | ![]() | Angeren, Bemmel, Gelderland | I629159 | |
3 | ![]() | Angeren, Bemmel, Gelderland | I538744 | |
4 | ![]() | Angeren, Bemmel, Gelderland | I685085 | |
5 | ![]() | Angeren, Bemmel, Gelderland | I538746 | |
6 | ![]() | Angeren, Bemmel, Gelderland | I538747 | |
7 | ![]() | Angeren, Bemmel, Gelderland | I629069 | |
8 | ![]() | 26 Aug 2002 | Angeren, Bemmel, Gelderland | I444784 |
9 | ![]() | Angeren, Bemmel, Gelderland | I399628 | |
10 | ![]() | 01 May 1943 | Angeren, Bemmel, Gelderland | I555784 |
11 | ![]() | Angeren, Bemmel, Gelderland | I444785 | |
12 | ![]() | 11 Jan 2007 | Angeren, Bemmel, Gelderland | I756746 |
13 | ![]() | 07 Jan 1950 | Angeren, Bemmel, Gelderland | I374687 |
14 | ![]() | Angeren, Bemmel, Gelderland | I756353 | |
15 | ![]() | Angeren, Bemmel, Gelderland | I555785 | |
16 | ![]() | Angeren, Bemmel, Gelderland | I399626 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Roggen / Kregting | 6 Apr 1790 | Angeren, Bemmel, Gelderland | F1162 |
Matches 1 to 1 of 1
Family ![]() |
Marriage Contract ![]() |
Family ID | ||
1 | Burgers / Roelofsen | 27 Sep 1933 | Angeren, Bemmel, Gelderland | F50919 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.