Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Feb 1865 | Westenesch, Emmen, Drenthe | I411289 |
2 | ![]() | 09 Sep 1897 | Westenesch, Emmen, Drenthe | I348370 |
3 | ![]() | 14 Jan 1891 | Westenesch, Emmen, Drenthe | I348367 |
4 | ![]() | 28 Jun 1892 | Westenesch, Emmen, Drenthe | I348368 |
5 | ![]() | 23 Jan 1895 | Westenesch, Emmen, Drenthe | I348369 |
6 | ![]() | 29 Aug 1869 | Westenesch, Emmen, Drenthe | I369325 |
7 | ![]() | 1791 | Westenesch, Emmen, Drenthe | I160447 |
8 | ![]() | 03 Feb 1801 | Westenesch, Emmen, Drenthe | I753046 |
9 | ![]() | 17 Jul 1883 | Westenesch, Emmen, Drenthe | I103338 |
10 | ![]() | 1780 | Westenesch, Emmen, Drenthe | I130440 |
11 | ![]() | 16 Nov 1892 | Westenesch, Emmen, Drenthe | I148474 |
12 | ![]() | 09 Jun 1886 | Westenesch, Emmen, Drenthe | I667342 |
13 | ![]() | 08 Aug 1838 | Westenesch, Emmen, Drenthe | I408492 |
14 | ![]() | 01 Oct 1872 | Westenesch, Emmen, Drenthe | I6686 |
15 | ![]() | 1758 | Westenesch, Emmen, Drenthe | I166050 |
16 | ![]() | 24 Jun 1878 | Westenesch, Emmen, Drenthe | I347864 |
17 | ![]() | 24 Apr 1885 | Westenesch, Emmen, Drenthe | I347981 |
18 | ![]() | 13 Apr 1891 | Westenesch, Emmen, Drenthe | I348290 |
19 | ![]() | 24 Aug 1887 | Westenesch, Emmen, Drenthe | I348758 |
20 | ![]() | 05 Feb 1880 | Westenesch, Emmen, Drenthe | I348324 |
21 | ![]() | 02 Aug 1845 | Westenesch, Emmen, Drenthe | I349737 |
22 | ![]() | 21 Dec 1881 | Westenesch, Emmen, Drenthe | I348222 |
23 | ![]() | 1767 | Westenesch, Emmen, Drenthe | I413061 |
24 | ![]() | Abt 1750 | Westenesch, Emmen, Drenthe | I416944 |
25 | ![]() | 04 Nov 1869 | Westenesch, Emmen, Drenthe | I395173 |
26 | ![]() | 20 Jan 1842 | Westenesch, Emmen, Drenthe | I160405 |
27 | ![]() | 29 Apr 1838 | Westenesch, Emmen, Drenthe | I138234 |
28 | ![]() | 23 Jul 1890 | Westenesch, Emmen, Drenthe | I394885 |
29 | ![]() | 06 Feb 1888 | Westenesch, Emmen, Drenthe | I394884 |
30 | ![]() | 03 Oct 1884 | Westenesch, Emmen, Drenthe | I348903 |
31 | ![]() | 12 Apr 1852 | Westenesch, Emmen, Drenthe | I525855 |
32 | ![]() | 18 Jan 1761 | Westenesch, Emmen, Drenthe | I326711 |
33 | ![]() | 1756 | Westenesch, Emmen, Drenthe | I125322 |
34 | ![]() | 04 Sep 1878 | Westenesch, Emmen, Drenthe | I358259 |
35 | ![]() | 30 Jan 1846 | Westenesch, Emmen, Drenthe | I186354 |
36 | ![]() | 29 Dec 1860 | Westenesch, Emmen, Drenthe | I237653 |
37 | ![]() | 1682 | Westenesch, Emmen, Drenthe | I323136 |
38 | ![]() | Abt 1650 | Westenesch, Emmen, Drenthe | I323131 |
39 | ![]() | 1715 | Westenesch, Emmen, Drenthe | I166131 |
40 | ![]() | 1700 | Westenesch, Emmen, Drenthe | I16745 |
41 | ![]() | 10 Sep 1901 | Westenesch, Emmen, Drenthe | I564134 |
42 | ![]() | Cal 1903 | Westenesch, Emmen, Drenthe | I564131 |
43 | ![]() | 1706 | Westenesch, Emmen, Drenthe | I402076 |
44 | ![]() | 21 May 1895 | Westenesch, Emmen, Drenthe | I417022 |
45 | ![]() | 12 Nov 1897 | Westenesch, Emmen, Drenthe | I417023 |
46 | ![]() | 09 Jan 1891 | Westenesch, Emmen, Drenthe | I417021 |
47 | ![]() | 25 Dec 1887 | Westenesch, Emmen, Drenthe | I417020 |
48 | ![]() | 16 Dec 1884 | Westenesch, Emmen, Drenthe | I417019 |
49 | ![]() | 18 Nov 1882 | Westenesch, Emmen, Drenthe | I417018 |
50 | ![]() | Abt 1610 | Westenesch, Emmen, Drenthe | I401329 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 20 Mar 1791 | Westenesch, Emmen, Drenthe | I160447 |
2 | ![]() | 17 Sep 1780 | Westenesch, Emmen, Drenthe | I130440 |
3 | ![]() | 25 Jan 1761 | Westenesch, Emmen, Drenthe | I326711 |
4 | ![]() | 12 Dec 1756 | Westenesch, Emmen, Drenthe | I125322 |
5 | ![]() | 18 Apr 1789 | Westenesch, Emmen, Drenthe | I39239 |
6 | ![]() | 19 Nov 1809 | Westenesch, Emmen, Drenthe | I417003 |
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 08 Jul 1891 | Westenesch, Emmen, Drenthe | I348367 |
2 | ![]() | 27 Apr 1819 | Westenesch, Emmen, Drenthe | I166040 |
3 | ![]() | 17 Jul 1883 | Westenesch, Emmen, Drenthe | I103338 |
4 | ![]() | 06 Nov 1817 | Westenesch, Emmen, Drenthe | I438607 |
5 | ![]() | 24 Feb 1827 | Westenesch, Emmen, Drenthe | I316734 |
6 | ![]() | 07 Dec 1838 | Westenesch, Emmen, Drenthe | I408478 |
7 | ![]() | 22 Apr 1868 | Westenesch, Emmen, Drenthe | I408507 |
8 | ![]() | 1776 | Westenesch, Emmen, Drenthe | I416934 |
9 | ![]() | 08 Nov 1849 | Westenesch, Emmen, Drenthe | I92356 |
10 | ![]() | 1900 | Westenesch, Emmen, Drenthe | I417009 |
11 | ![]() | 28 Jul 1851 | Westenesch, Emmen, Drenthe | I16741 |
12 | ![]() | 27 Oct 1856 | Westenesch, Emmen, Drenthe | I401289 |
13 | ![]() | 27 Apr 1809 | Westenesch, Emmen, Drenthe | I166053 |
14 | ![]() | 13 Jan 1784 | Westenesch, Emmen, Drenthe | I166122 |
15 | ![]() | Yes, date unknown | Westenesch, Emmen, Drenthe | I401624 |
16 | ![]() | 15 Jul 1894 | Westenesch, Emmen, Drenthe | I348358 |
17 | ![]() | 04 Jan 1888 | Westenesch, Emmen, Drenthe | I778721 |
18 | ![]() | 18 Jan 1826 | Westenesch, Emmen, Drenthe | I412649 |
19 | ![]() | 03 Jan 1806 | Westenesch, Emmen, Drenthe | I412650 |
20 | ![]() | 05 Feb 1886 | Westenesch, Emmen, Drenthe | I348359 |
21 | ![]() | 17 Jan 1895 | Westenesch, Emmen, Drenthe | I348356 |
22 | ![]() | 26 Jun 1887 | Westenesch, Emmen, Drenthe | I348361 |
23 | ![]() | 1796 | Westenesch, Emmen, Drenthe | I166131 |
24 | ![]() | 08 Sep 1832 | Westenesch, Emmen, Drenthe | I16744 |
25 | ![]() | Yes, date unknown | Westenesch, Emmen, Drenthe | I416935 |
26 | ![]() | Yes, date unknown | Westenesch, Emmen, Drenthe | I75365 |
27 | ![]() | 07 Jul 1820 | Westenesch, Emmen, Drenthe | I337629 |
28 | ![]() | 06 Feb 1940 | Westenesch, Emmen, Drenthe | I411290 |
29 | ![]() | 01 Oct 1847 | Westenesch, Emmen, Drenthe | I379989 |
30 | ![]() | 15 Mar 1816 | Westenesch, Emmen, Drenthe | I78516 |
31 | ![]() | 19 Oct 1879 | Westenesch, Emmen, Drenthe | I314894 |
32 | ![]() | 21 Jun 1872 | Westenesch, Emmen, Drenthe | I28055 |
33 | ![]() | 16 Apr 1709 | Westenesch, Emmen, Drenthe | I403413 |
34 | ![]() | 31 Mar 1838 | Westenesch, Emmen, Drenthe | I28033 |
35 | ![]() | 07 Aug 1884 | Westenesch, Emmen, Drenthe | I154142 |
36 | ![]() | Yes, date unknown | Westenesch, Emmen, Drenthe | I402279 |
37 | ![]() | 24 Oct 1847 | Westenesch, Emmen, Drenthe | I238792 |
38 | ![]() | 31 Oct 1851 | Westenesch, Emmen, Drenthe | I16740 |
39 | ![]() | 27 Dec 1822 | Westenesch, Emmen, Drenthe | I417053 |
40 | ![]() | 05 Jun 1895 | Westenesch, Emmen, Drenthe | I417051 |
41 | ![]() | 15 Aug 1851 | Westenesch, Emmen, Drenthe | I417011 |
42 | ![]() | 22 Jan 1817 | Westenesch, Emmen, Drenthe | I417052 |
43 | ![]() | 26 Jun 1898 | Westenesch, Emmen, Drenthe | I417054 |
44 | ![]() | 05 Jan 1843 | Westenesch, Emmen, Drenthe | I138236 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 12 Jan 1796 | Westenesch, Emmen, Drenthe | I166050 |
2 | ![]() | 04 Oct 1835 | Westenesch, Emmen, Drenthe | I413061 |
3 | ![]() | 23 Feb 1827 | Westenesch, Emmen, Drenthe | I358101 |
4 | ![]() | 20 Jan 1838 | Westenesch, Emmen, Drenthe | I413056 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Westenesch, Emmen, Drenthe | I166040 | |
2 | ![]() | Westenesch, Emmen, Drenthe | I166122 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bults / Hendriks | 13 May 1792 | Westenesch, Emmen, Drenthe | F66177 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.