Matches 1 to 50 of 205
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Dec 1913 | Brussel, Brussel, België | I700178 |
2 | ![]() | 1791 | Brussel, Brussel, België | I294827 |
3 | ![]() | 16 Mar 1826 | Brussel, Brussel, België | I287594 |
4 | ![]() | 27 Feb 1873 | Brussel, Brussel, België | I295564 |
5 | ![]() | 1799 | Brussel, Brussel, België | I294857 |
6 | ![]() | 18 Feb 1816 | Brussel, Brussel, België | I294617 |
7 | ![]() | 07 Feb 1823 | Brussel, Brussel, België | I287591 |
8 | ![]() | 1823 | Brussel, Brussel, België | I295231 |
9 | ![]() | 1826 | Brussel, Brussel, België | I295398 |
10 | ![]() | 1825 | Brussel, Brussel, België | I295242 |
11 | ![]() | 1829 | Brussel, Brussel, België | I295409 |
12 | ![]() | 1868 | Brussel, Brussel, België | I295298 |
13 | ![]() | 23 Jul 1845 | Brussel, Brussel, België | I295510 |
14 | ![]() | 1818 | Brussel, Brussel, België | I295209 |
15 | ![]() | 1820 | Brussel, Brussel, België | I295220 |
16 | ![]() | 1796 | Brussel, Brussel, België | I294838 |
17 | ![]() | 1862 | Brussel, Brussel, België | I295265 |
18 | ![]() | 01 Feb 1871 | Brussel, Brussel, België | I295543 |
19 | ![]() | 28 Sep 1821 | Brussel, Brussel, België | I287590 |
20 | ![]() | 1817 | Brussel, Brussel, België | I295198 |
21 | ![]() | 1864 | Brussel, Brussel, België | I295276 |
22 | ![]() | 28 Mar 1876 | Brussel, Brussel, België | I295573 |
23 | ![]() | 05 Mar 1872 | Brussel, Brussel, België | I295554 |
24 | ![]() | 1830 | Brussel, Brussel, België | I295420 |
25 | ![]() | 1796 | Brussel, Brussel, België | I294847 |
26 | ![]() | 1865 | Brussel, Brussel, België | I295287 |
27 | ![]() | 1823 | Brussel, Brussel, België | I186531 |
28 | ![]() | 24 Mar 1904 | Brussel, Brussel, België | I552928 |
29 | ![]() | 04 Aug 1894 | Brussel, Brussel, België | I552610 |
30 | ![]() | 20 Nov 1814 | Brussel, Brussel, België | I286427 |
31 | ![]() | 01 Jan 1880 | Brussel, Brussel, België | I119403 |
32 | ![]() | 21 Dec 1782 | Brussel, Brussel, België | I763629 |
33 | ![]() | 03 Dec 1875 | Brussel, Brussel, België | I786 |
34 | ![]() | 13 Dec 1792 | Brussel, Brussel, België | I289610 |
35 | ![]() | Est 1799 | Brussel, Brussel, België | I287433 |
36 | ![]() | Est 1788 | Brussel, Brussel, België | I290196 |
37 | ![]() | 03 Jan 1789 | Brussel, Brussel, België | I289617 |
38 | ![]() | 25 Jan 1796 | Brussel, Brussel, België | I288766 |
39 | ![]() | 08 Feb 1889 | Brussel, Brussel, België | I746280 |
40 | ![]() | 02 May 1761 | Brussel, Brussel, België | I560262 |
41 | ![]() | 13 Jul 1880 | Brussel, Brussel, België | I77367 |
42 | ![]() | Abt 1890 | Brussel, Brussel, België | I427333 |
43 | ![]() | 26 Sep 1825 | Brussel, Brussel, België | I256979 |
44 | ![]() | 1457 | Brussel, Brussel, België | I95874 |
45 | ![]() | Yes, date unknown | Brussel, Brussel, België | I522880 |
46 | ![]() | 11 Mar 1796 | Brussel, Brussel, België | I539757 |
47 | ![]() | 20 Dec 1531 | Brussel, Brussel, België | I742720 |
48 | ![]() | 27 Apr 1843 | Brussel, Brussel, België | I118683 |
49 | ![]() | 14 Jan 1879 | Brussel, Brussel, België | I171935 |
50 | ![]() | 18 Oct 1901 | Brussel, Brussel, België | I291074 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 13 Feb 1457 | Brussel, Brussel, België | I95874 |
2 | ![]() | 29 Jun 1762 | Brussel, Brussel, België | I294805 |
3 | ![]() | 29 Jan 1810 | Brussel, Brussel, België | I143221 |
4 | ![]() | 18 Dec 1564 | Brussel, Brussel, België | I83533 |
5 | ![]() | 10 Jan 1480 | Brussel, Brussel, België | I95877 |
6 | ![]() | 24 Nov 1498 | Brussel, Brussel, België | I95945 |
7 | ![]() | 17 Sep 1505 | Brussel, Brussel, België | I95898 |
8 | ![]() | 18 Jul 1501 | Brussel, Brussel, België | I94881 |
9 | ![]() | 14 Nov 1811 | Brussel, Brussel, België | I294628 |
Matches 1 to 50 of 180
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Jun 1923 | Brussel, Brussel, België | I447 |
2 | ![]() | 23 Oct 1820 | Brussel, Brussel, België | I637058 |
3 | ![]() | 27 Jan 1955 | Brussel, Brussel, België | I56715 |
4 | ![]() | 09 Sep 1841 | Brussel, Brussel, België | I294617 |
5 | ![]() | 1823 | Brussel, Brussel, België | I295231 |
6 | ![]() | 1832 | Brussel, Brussel, België | I295398 |
7 | ![]() | 15 Dec 1906 | Brussel, Brussel, België | I295510 |
8 | ![]() | 1864 | Brussel, Brussel, België | I295265 |
9 | ![]() | 1817 | Brussel, Brussel, België | I295198 |
10 | ![]() | 06 Mar 1872 | Brussel, Brussel, België | I295554 |
11 | ![]() | 1846 | Brussel, Brussel, België | I295420 |
12 | ![]() | 02 Sep 1944 | Brussel, Brussel, België | I403849 |
13 | ![]() | Yes, date unknown | Brussel, Brussel, België | I292682 |
14 | ![]() | 03 Jan 1933 | Brussel, Brussel, België | I187531 |
15 | ![]() | 07 Jul 1938 | Brussel, Brussel, België | I119064 |
16 | ![]() | 1918 | Brussel, Brussel, België | I119394 |
17 | ![]() | 27 Jun 2008 | Brussel, Brussel, België | I294081 |
18 | ![]() | 13 Jun 1932 | Brussel, Brussel, België | I458257 |
19 | ![]() | 05 May 1866 | Brussel, Brussel, België | I289610 |
20 | ![]() | 1833 | Brussel, Brussel, België | I290196 |
21 | ![]() | 12 Mar 1839 | Brussel, Brussel, België | I289617 |
22 | ![]() | 02 Sep 1816 | Brussel, Brussel, België | I289797 |
23 | ![]() | 12 Nov 1836 | Brussel, Brussel, België | I288766 |
24 | ![]() | 16 Dec 1932 | Brussel, Brussel, België | I358411 |
25 | ![]() | 08 Jun 1901 | Brussel, Brussel, België | I358404 |
26 | ![]() | Oct 1948 | Brussel, Brussel, België | I562150 |
27 | ![]() | 03 Jun 1935 | Brussel, Brussel, België | I541555 |
28 | ![]() | Yes, date unknown | Brussel, Brussel, België | I361344 |
29 | ![]() | 17 Oct 1912 | Brussel, Brussel, België | I410649 |
30 | ![]() | 11 Apr 1912 | Brussel, Brussel, België | I464053 |
31 | ![]() | 30 Jun 1507 | Brussel, Brussel, België | I94548 |
32 | ![]() | 29 May 1985 | Brussel, Brussel, België | I290344 |
33 | ![]() | 29 Oct 1912 | Brussel, Brussel, België | I594850 |
34 | ![]() | Abt 1508 | Brussel, Brussel, België | I97686 |
35 | ![]() | 04 Jul 1871 | Brussel, Brussel, België | I293426 |
36 | ![]() | 05 Dec 1355 | Brussel, Brussel, België | I294325 |
37 | ![]() | 07 Dec 1949 | Brussel, Brussel, België | I171935 |
38 | ![]() | 18 Jun 1978 | Brussel, Brussel, België | I289561 |
39 | ![]() | 28 Dec 1879 | Brussel, Brussel, België | I287589 |
40 | ![]() | 14 Nov 1987 | Brussel, Brussel, België | I292656 |
41 | ![]() | 27 Aug 1842 | Brussel, Brussel, België | I291341 |
42 | ![]() | 04 Nov 1927 | Brussel, Brussel, België | I294856 |
43 | ![]() | Nov 1940 | Brussel, Brussel, België | I47662 |
44 | ![]() | 17 Apr 1968 | Brussel, Brussel, België | I290105 |
45 | ![]() | 17 Apr 1862 | Brussel, Brussel, België | I294608 |
46 | ![]() | 25 Mar 1831 | Brussel, Brussel, België | I294794 |
47 | ![]() | 10 Nov 1945 | Brussel, Brussel, België | I288190 |
48 | ![]() | 05 Jun 1568 | Brussel, Brussel, België | I96067 |
49 | ![]() | 20 Dec 1934 | Brussel, Brussel, België | I293606 |
50 | ![]() | 28 Jan 1963 | Brussel, Brussel, België | I298836 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Brussel, Brussel, België | I295398 | |
2 | ![]() | 18 Dec 1906 | Brussel, Brussel, België | I295510 |
3 | ![]() | 15 Jul 2008 | Brussel, Brussel, België | I294081 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Brussel, Brussel, België | I288187 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Move ![]() |
Person ID | ||
1 | ![]() | 21 Jan 1919 | Brussel, Brussel, België | I542806 |
Matches 1 to 50 of 58
Family ![]() |
Married ![]() |
Family ID | ||
1 | Arntz / Jacobi | 16 Apr 1862 | Brussel, Brussel, België | F129335 |
2 | Aubrebij / Waroquier | 11 Aug 1868 | Brussel, Brussel, België | F116758 |
3 | Aubreby / Giele | 22 Jun 1948 | Brussel, Brussel, België | F116694 |
4 | Aubreby / Griffiths | 29 Sep 1922 | Brussel, Brussel, België | F116687 |
5 | Belinfante / Brodier | 1864 | Brussel, Brussel, België | F48594 |
6 | Belinfante / Verheijden | 22 Jul 1879 | Brussel, Brussel, België | F48844 |
7 | Belinfante / Wolf | Brussel, Brussel, België | F48589 | |
8 | Bérard / Zegers Veeckens | 03 Jul 1877 | Brussel, Brussel, België | F50929 |
9 | Bittner / Hamme | 01 Oct 1786 | Brussel, Brussel, België | F114040 |
10 | Bogaers / Maissan | 28 Dec 1959 | Brussel, Brussel, België | F42077 |
11 | Bosch van Drakestein / Vin | 28 May 1872 | Brussel, Brussel, België | F101322 |
12 | Bourgogne / Ailly | 24 Nov 1435 | Brussel, Brussel, België | F39707 |
13 | Bourgogne / Bohemen | 16 Jul 1409 | Brussel, Brussel, België | F39974 |
14 | Bourgogne / Vieuville | 26 Jun 1459 | Brussel, Brussel, België | F40024 |
15 | Bouvij / Mathijs | 15 May 1862 | Brussel, Brussel, België | F25434 |
16 | Buddemeijer / Vincent | 19 Jun 1901 | Brussel, Brussel, België | F15373 |
17 | Carlier / Notermans | 04 Jun 1938 | Brussel, Brussel, België | F68082 |
18 | Christens / Kops | 27 Mar 1897 | Brussel, Brussel, België | F115349 |
19 | Clerx / Gratrij | 11 Feb 1888 | Brussel, Brussel, België | F12691 |
20 | Constant Rebecque / Lijnden | 1782 | Brussel, Brussel, België | F254764 |
21 | Daubrebi / Bittner | 19 Apr 1815 | Brussel, Brussel, België | F114810 |
22 | Daubrebi / Clérij | 27 Dec 1820 | Brussel, Brussel, België | F113941 |
23 | Daubrebij / Lacroix | 22 May 1785 | Brussel, Brussel, België | F116462 |
24 | Egmond / Bourbon | 28 Dec 1463 | Brussel, Brussel, België | F39645 |
25 | Elder / Lahrbusch | 14 Jul 1813 | Brussel, Brussel, België | F115068 |
26 | Geerts Geertsen / Schlellkens | Brussel, Brussel, België | F255377 | |
27 | Grunderbeeck / Cutsem | 23 Oct 1911 | Brussel, Brussel, België | F115024 |
28 | Grunderbeeck / Trenson | 26 Feb 1938 | Brussel, Brussel, België | F115025 |
29 | Kaeckenbeeck / Keerbergen | 26 Nov 1896 | Brussel, Brussel, België | F116424 |
30 | Kaeckenbeeck / Watteau | 30 Apr 1861 | Brussel, Brussel, België | F116404 |
31 | Kint de Roodenbeke / Beauffort | 08 May 1911 | Brussel, Brussel, België | F213802 |
32 | Kint de Roodenbeke / Beauffort | 02 Feb 1921 | Brussel, Brussel, België | F213805 |
33 | Kint de Roodenbeke / Della Faille d'Huijsse | 23 Apr 1935 | Brussel, Brussel, België | F214068 |
34 | Laurent / Lignian | 10 Aug 1867 | Brussel, Brussel, België | F114198 |
35 | Lee / Boers | 1962 | Brussel, Brussel, België | F253104 |
36 | Leuchtenberg / Mark Arenberg | 25 May 1549 | Brussel, Brussel, België | F40318 |
37 | Lignian / Deffaux | 31 Aug 1875 | Brussel, Brussel, België | F114222 |
38 | Lignian / Malerme | 05 Sep 1791 | Brussel, Brussel, België | F114315 |
39 | Lignian / Storij | 14 Jul 1842 | Brussel, Brussel, België | F114214 |
40 | Meer de Walcheren / Verbrugghe | 18 Jun 1902 | Brussel, Brussel, België | F215305 |
41 | Nobels / Mignot | 18 Aug 1934 | Brussel, Brussel, België | F34282 |
42 | Notermans / Rechain | 23 Jun 1923 | Brussel, Brussel, België | F166020 |
43 | Notermans / Simonis | 09 Aug 1926 | Brussel, Brussel, België | F68081 |
44 | Ogtrop / Dudok van Heel | 30 Sep 1913 | Brussel, Brussel, België | F248678 |
45 | Peeters / Grunderbeeck | 06 Aug 1887 | Brussel, Brussel, België | F114866 |
46 | Perron / Sechez | 26 Nov 1928 | Brussel, Brussel, België | F74965 |
47 | Schoolmeesters / Thibaut | Brussel, Brussel, België | F266166 | |
48 | Seth Paul / Plugge | 10 May 1932 | Brussel, Brussel, België | F277217 |
49 | Soil / Belinfante | Brussel, Brussel, België | F48847 | |
50 | Soust de Berckenfeld / Lignian | 07 Apr 1864 | Brussel, Brussel, België | F114203 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.