Matches 1 to 50 of 204
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Jan 1829 | Soest, Utrecht | I633087 |
2 | ![]() | 11 Mar 1886 | Soest, Utrecht | I546369 |
3 | ![]() | 14 Dec 1883 | Soest, Utrecht | I546367 |
4 | ![]() | 14 Jan 1894 | Soest, Utrecht | I546374 |
5 | ![]() | 14 Mar 1885 | Soest, Utrecht | I546368 |
6 | ![]() | Abt 1880 | Soest, Utrecht | I546411 |
7 | ![]() | 12 Feb 1888 | Soest, Utrecht | I546371 |
8 | ![]() | 19 Sep 1895 | Soest, Utrecht | I546375 |
9 | ![]() | 14 Feb 1887 | Soest, Utrecht | I546370 |
10 | ![]() | 20 Oct 1891 | Soest, Utrecht | I546373 |
11 | ![]() | 23 Feb 1890 | Soest, Utrecht | I546372 |
12 | ![]() | 04 Mar 1882 | Soest, Utrecht | I546366 |
13 | ![]() | 15 Dec 1880 | Soest, Utrecht | I546365 |
14 | ![]() | 1740 | Soest, Utrecht | I533547 |
15 | ![]() | 1845 | Soest, Utrecht | I39222 |
16 | ![]() | 1855 | Soest, Utrecht | I39221 |
17 | ![]() | Abt 1920 | Soest, Utrecht | I333604 |
18 | ![]() | 27 Aug 1827 | Soest, Utrecht | I631544 |
19 | ![]() | Abt 1844 | Soest, Utrecht | I632765 |
20 | ![]() | 25 Aug 1881 | Soest, Utrecht | I631681 |
21 | ![]() | 07 Dec 1889 | Soest, Utrecht | I36791 |
22 | ![]() | Abt 1871 | Soest, Utrecht | I678978 |
23 | ![]() | 17 Mar 1887 | Soest, Utrecht | I631682 |
24 | ![]() | 28 Apr 1883 | Soest, Utrecht | I54443 |
25 | ![]() | 22 Mar 1865 | Soest, Utrecht | I36378 |
26 | ![]() | 14 May 1855 | Soest, Utrecht | I747381 |
27 | ![]() | 1838 | Soest, Utrecht | I176497 |
28 | ![]() | 28 Aug 1825 | Soest, Utrecht | I636479 |
29 | ![]() | Abt 1828 | Soest, Utrecht | I711406 |
30 | ![]() | 1800 | Soest, Utrecht | I354149 |
31 | ![]() | 06 Jun 1879 | Soest, Utrecht | I632276 |
32 | ![]() | 27 May 1877 | Soest, Utrecht | I663416 |
33 | ![]() | 06 Dec 1861 | Soest, Utrecht | I228354 |
34 | ![]() | 19 Feb 1887 | Soest, Utrecht | I628707 |
35 | ![]() | 26 Sep 1884 | Soest, Utrecht | I628705 |
36 | ![]() | 11 Jan 1888 | Soest, Utrecht | I628708 |
37 | ![]() | 25 Jul 1895 | Soest, Utrecht | I628714 |
38 | ![]() | 24 Jun 1890 | Soest, Utrecht | I628710 |
39 | ![]() | 27 Oct 1892 | Soest, Utrecht | I628712 |
40 | ![]() | 07 Jan 1894 | Soest, Utrecht | I628713 |
41 | ![]() | 21 Mar 1899 | Soest, Utrecht | I628716 |
42 | ![]() | 14 Mar 1889 | Soest, Utrecht | I628709 |
43 | ![]() | 26 Aug 1885 | Soest, Utrecht | I628706 |
44 | ![]() | 20 Mar 1902 | Soest, Utrecht | I628718 |
45 | ![]() | 29 Jan 1898 | Soest, Utrecht | I228168 |
46 | ![]() | Oct 1896 | Soest, Utrecht | I628715 |
47 | ![]() | 17 Aug 1891 | Soest, Utrecht | I628711 |
48 | ![]() | 22 Feb 1901 | Soest, Utrecht | I628717 |
49 | ![]() | 15 Sep 1856 | Soest, Utrecht | I631676 |
50 | ![]() | 22 Jul 1858 | Soest, Utrecht | I631677 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 19 May 1740 | Soest, Utrecht | I533547 |
2 | ![]() | 26 Aug 1804 | Soest, Utrecht | I624347 |
3 | ![]() | 14 Mar 1792 | Soest, Utrecht | I624342 |
4 | ![]() | 06 Mar 1796 | Soest, Utrecht | I624344 |
5 | ![]() | 02 Mar 1794 | Soest, Utrecht | I624343 |
6 | ![]() | 13 Sep 1801 | Soest, Utrecht | I624346 |
7 | ![]() | 02 Aug 1807 | Soest, Utrecht | I624348 |
8 | ![]() | 20 Jan 1799 | Soest, Utrecht | I624345 |
9 | ![]() | 09 Apr 1809 | Soest, Utrecht | I79811 |
10 | ![]() | 05 Nov 1809 | Soest, Utrecht | I624210 |
11 | ![]() | 02 Dec 1810 | Soest, Utrecht | I624211 |
12 | ![]() | 01 Dec 1811 | Soest, Utrecht | I624199 |
13 | ![]() | 10 Apr 1808 | Soest, Utrecht | I624197 |
14 | ![]() | 27 Aug 1809 | Soest, Utrecht | I624198 |
15 | ![]() | 02 Mar 1806 | Soest, Utrecht | I624208 |
16 | ![]() | 03 May 1807 | Soest, Utrecht | I624209 |
17 | ![]() | 07 Apr 1805 | Soest, Utrecht | I624193 |
18 | ![]() | 07 Jun 1767 | Soest, Utrecht | I624101 |
19 | ![]() | 22 May 1791 | Soest, Utrecht | I624107 |
20 | ![]() | 10 Feb 1760 | Soest, Utrecht | I624097 |
21 | ![]() | 04 Oct 1761 | Soest, Utrecht | I624098 |
22 | ![]() | 08 Jan 1775 | Soest, Utrecht | I624104 |
23 | ![]() | 25 Sep 1757 | Soest, Utrecht | I624096 |
24 | ![]() | 24 Jul 1763 | Soest, Utrecht | I624099 |
25 | ![]() | 24 Feb 1765 | Soest, Utrecht | I624100 |
26 | ![]() | 17 Mar 1771 | Soest, Utrecht | I624103 |
27 | ![]() | 27 Jan 1793 | Soest, Utrecht | I624189 |
28 | ![]() | 24 Sep 1797 | Soest, Utrecht | I624191 |
29 | ![]() | 11 Feb 1770 | Soest, Utrecht | I624102 |
30 | ![]() | 18 Dec 1754 | Soest, Utrecht | I624094 |
31 | ![]() | 07 Jun 1795 | Soest, Utrecht | I624190 |
32 | ![]() | 07 Mar 1756 | Soest, Utrecht | I624095 |
33 | ![]() | 15 Aug 1784 | Soest, Utrecht | I624205 |
34 | ![]() | 15 Jun 1776 | Soest, Utrecht | I36759 |
Matches 1 to 50 of 205
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 May 1865 | Soest, Utrecht | I550314 |
2 | ![]() | 16 Sep 1991 | Soest, Utrecht | I252557 |
3 | ![]() | 17 May 1856 | Soest, Utrecht | I622029 |
4 | ![]() | 21 Sep 1875 | Soest, Utrecht | I633087 |
5 | ![]() | 23 Mar 1945 | Soest, Utrecht | I581592 |
6 | ![]() | 14 Feb 1929 | Soest, Utrecht | I581591 |
7 | ![]() | 26 Jun 1884 | Soest, Utrecht | I546367 |
8 | ![]() | 18 Jun 1947 | Soest, Utrecht | I546376 |
9 | ![]() | 11 Jan 1931 | Soest, Utrecht | I522971 |
10 | ![]() | 21 Jun 1960 | Soest, Utrecht | I546411 |
11 | ![]() | 28 Aug 1912 | Soest, Utrecht | I542420 |
12 | ![]() | 02 Mar 1955 | Soest, Utrecht | I546371 |
13 | ![]() | 20 Jul 1888 | Soest, Utrecht | I546370 |
14 | ![]() | 04 Mar 1882 | Soest, Utrecht | I546366 |
15 | ![]() | 19 Jan 1927 | Soest, Utrecht | I581587 |
16 | ![]() | 21 Nov 1857 | Soest, Utrecht | I536086 |
17 | ![]() | 19 Jul 1930 | Soest, Utrecht | I116506 |
18 | ![]() | 01 Apr 1952 | Soest, Utrecht | I685663 |
19 | ![]() | 31 Jan 1994 | Soest, Utrecht | I745031 |
20 | ![]() | 16 Mar 1886 | Soest, Utrecht | I631544 |
21 | ![]() | 06 Nov 1959 | Soest, Utrecht | I30447 |
22 | ![]() | 04 Nov 1864 | Soest, Utrecht | I373369 |
23 | ![]() | 10 Apr 1941 | Soest, Utrecht | I363190 |
24 | ![]() | 03 Aug 1944 | Soest, Utrecht | I749338 |
25 | ![]() | 21 Oct 1951 | Soest, Utrecht | I762692 |
26 | ![]() | 10 Jul 1937 | Soest, Utrecht | I762488 |
27 | ![]() | 29 Jun 1987 | Soest, Utrecht | I69789 |
28 | ![]() | 29 Oct 1985 | Soest, Utrecht | I681927 |
29 | ![]() | 21 Oct 1967 | Soest, Utrecht | I263093 |
30 | ![]() | 27 Nov 1960 | Soest, Utrecht | I191222 |
31 | ![]() | 27 Feb 1991 | Soest, Utrecht | I474935 |
32 | ![]() | 18 Sep 1998 | Soest, Utrecht | I705169 |
33 | ![]() | 27 Apr 1887 | Soest, Utrecht | I633084 |
34 | ![]() | 16 Mar 1980 | Soest, Utrecht | I333779 |
35 | ![]() | 29 Oct 1935 | Soest, Utrecht | I668910 |
36 | ![]() | 04 Mar 1994 | Soest, Utrecht | I344920 |
37 | ![]() | 01 Oct 1943 | Soest, Utrecht | I363185 |
38 | ![]() | 18 Jul 1816 | Soest, Utrecht | I624105 |
39 | ![]() | 16 Oct 1949 | Soest, Utrecht | I775199 |
40 | ![]() | 17 Nov 1819 | Soest, Utrecht | I100087 |
41 | ![]() | 07 Feb 1968 | Soest, Utrecht | I663416 |
42 | ![]() | 30 Dec 1874 | Soest, Utrecht | I125950 |
43 | ![]() | 02 Jan 1849 | Soest, Utrecht | I624196 |
44 | ![]() | 14 Jan 1888 | Soest, Utrecht | I628708 |
45 | ![]() | 20 Nov 1890 | Soest, Utrecht | I628710 |
46 | ![]() | 18 Sep 1893 | Soest, Utrecht | I628712 |
47 | ![]() | 02 Jul 1895 | Soest, Utrecht | I628713 |
48 | ![]() | 20 Mar 1902 | Soest, Utrecht | I628718 |
49 | ![]() | 12 Dec 1896 | Soest, Utrecht | I628715 |
50 | ![]() | 31 Aug 1892 | Soest, Utrecht | I628711 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Soest, Utrecht | I542420 | |
2 | ![]() | Soest, Utrecht | I546365 | |
3 | ![]() | 04 Feb 1994 | Soest, Utrecht | I745031 |
4 | ![]() | Soest, Utrecht | I762692 | |
5 | ![]() | Soest, Utrecht | I263093 | |
6 | ![]() | Sep 1998 | Soest, Utrecht | I705169 |
7 | ![]() | Soest, Utrecht | I605418 | |
8 | ![]() | 29 Oct 1941 | Soest, Utrecht | I542419 |
9 | ![]() | Soest, Utrecht | I790704 | |
10 | ![]() | Soest, Utrecht | I721990 | |
11 | ![]() | Soest, Utrecht | I722001 | |
12 | ![]() | 04 Jan 1809 | Soest, Utrecht | I624197 |
13 | ![]() | 16 May 1947 | Soest, Utrecht | I769682 |
14 | ![]() | 28 Jan 1927 | Soest, Utrecht | I769976 |
15 | ![]() | Soest, Utrecht | I263095 | |
16 | ![]() | 03 May 1952 | Soest, Utrecht | I769693 |
17 | ![]() | 03 Jan 1979 | Soest, Utrecht | I705168 |
18 | ![]() | 24 Nov 1943 | Soest, Utrecht | I722000 |
19 | ![]() | 06 Aug 1930 | Soest, Utrecht | I721989 |
20 | ![]() | Soest, Utrecht | I721988 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Fact ![]() |
Person ID | ||
1 | ![]() | 27 Jan 1949 | Soest, Utrecht | I559932 |
Matches 1 to 50 of 56
Family ![]() |
Married ![]() |
Family ID | ||
1 | Batavier / Ruig | 14 May 1859 | Soest, Utrecht | F242369 |
2 | Bosch / Ruig | 22 Dec 1866 | Soest, Utrecht | F242253 |
3 | Breukelen / Ruig | 27 Jul 1906 | Soest, Utrecht | F241878 |
4 | Broek / Ruig | 04 Feb 1910 | Soest, Utrecht | F241879 |
5 | Brouwer / Everts | 09 Jun 1855 | Soest, Utrecht | F270152 |
6 | Bruning / Zomer | 26 Jun 1942 | Soest, Utrecht | F137039 |
7 | Burgwal / Ruig | 26 Jul 1890 | Soest, Utrecht | F241880 |
8 | Caritat de Peruzzis / Alberdingk Thijm | 21 Jun 1882 | Soest, Utrecht | F212937 |
9 | Egbers / Hoefsloot | 16 Aug 1835 | Soest, Utrecht | F70167 |
10 | Floor / Kruif | 25 Sep 1918 | Soest, Utrecht | F18783 |
11 | Geijtenbeek / Ruig | 28 Dec 1900 | Soest, Utrecht | F242079 |
12 | Gorissen / Thole | 11 Sep 1923 | Soest, Utrecht | F212465 |
13 | Groart / Schoemaker | 31 May 1922 | Soest, Utrecht | F280978 |
14 | Harskamp / Ruig | 15 Mar 1884 | Soest, Utrecht | F240807 |
15 | Heens / Ruig | 31 May 1856 | Soest, Utrecht | F241835 |
16 | Hilhorst / Beiboer | 02 Nov 1900 | Soest, Utrecht | F121231 |
17 | Hornsveld / Ruig | 09 Nov 1861 | Soest, Utrecht | F241885 |
18 | Huisman / Teuben | 04 Nov 1925 | Soest, Utrecht | F208347 |
19 | Kemenade / Batenburg | 29 Sep 1908 | Soest, Utrecht | F211519 |
20 | Kentgens / Batenburg | 02 Sep 1913 | Soest, Utrecht | F211520 |
21 | Knoppers / Ruig | 03 Mar 1866 | Soest, Utrecht | F242458 |
22 | Kruseman / Ruig | 07 Mar 1902 | Soest, Utrecht | F242081 |
23 | Kuipers / Kregten | 02 Jun 1916 | Soest, Utrecht | F5742 |
24 | Leck / Teerink | 18 Jul 1912 | Soest, Utrecht | F132927 |
25 | Lensink / Wijman | 22 Dec 1844 | Soest, Utrecht | F285709 |
26 | Lijnden / Beinhauer | 29 Nov 1922 | Soest, Utrecht | F275794 |
27 | Lijnden / Weede | 28 Aug 1885 | Soest, Utrecht | F247769 |
28 | Loten van Doelen Grothe / Weede | 20 Dec 1887 | Soest, Utrecht | F178110 |
29 | Meerten / Ruig | 21 Nov 1873 | Soest, Utrecht | F241886 |
30 | Middelbeek / Kraaijenhagen | 17 Aug 1916 | Soest, Utrecht | F273298 |
31 | Oeijen / Pichot | 08 Sep 1924 | Soest, Utrecht | F174061 |
32 | Putten / Goetz | 14 Jul 1921 | Soest, Utrecht | F79113 |
33 | Ramselaar / Moors | 03 Nov 1911 | Soest, Utrecht | F207908 |
34 | Reijmerink / Batenburg | 06 Sep 1933 | Soest, Utrecht | F101652 |
35 | Reijn / Wit | 16 Oct 1929 | Soest, Utrecht | F253125 |
36 | Ridder / Harskamp | 06 May 1920 | Soest, Utrecht | F90336 |
37 | Roijers / Pampus | 16 Nov 1900 | Soest, Utrecht | F209972 |
38 | Ruig / Bolderdijk | 03 Nov 1860 | Soest, Utrecht | F241837 |
39 | Ruig / Hoeksma | 24 Mar 1894 | Soest, Utrecht | F242086 |
40 | Ruig / Horst | 22 May 1842 | Soest, Utrecht | F241836 |
41 | Ruig / Jacobse | 28 Jul 1888 | Soest, Utrecht | F242124 |
42 | Ruig / Lafèbre | 26 Feb 1876 | Soest, Utrecht | F240800 |
43 | Ruig / Sijberden | 18 May 1878 | Soest, Utrecht | F241607 |
44 | Ruig / Tammelen | 11 Oct 1840 | Soest, Utrecht | F239244 |
45 | Ruig / Zoete | 20 May 1831 | Soest, Utrecht | F242456 |
46 | Ruijg / Hardesteijn | 15 Mar 1807 | Soest, Utrecht | F239197 |
47 | Ruijg / Hornsveld | 03 Jan 1857 | Soest, Utrecht | F242076 |
48 | Ruijg / Suijk | 15 Jan 1818 | Soest, Utrecht | F239300 |
49 | Ruijg / Varekamp | 10 Nov 1805 | Soest, Utrecht | F239198 |
50 | Schaffelaar / Lafebre | 22 Dec 1844 | Soest, Utrecht | F242299 |
Matches 1 to 2 of 2
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Middelbeek / Kraaijenhagen | 14 Oct 1924 | Soest, Utrecht | F273298 |
2 | Ridder / Harskamp | 12 Jun 1924 | Soest, Utrecht | F90336 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.