Matches 1 to 50 of 100
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 09 May 1816 | Noordwijk, Marum, Groningen | I29006 |
2 | ![]() | 20 Nov 1806 | Noordwijk, Marum, Groningen | I328637 |
3 | ![]() | 1785 | Noordwijk, Marum, Groningen | I478499 |
4 | ![]() | 1773 | Noordwijk, Marum, Groningen | I478495 |
5 | ![]() | 1780 | Noordwijk, Marum, Groningen | I478497 |
6 | ![]() | 1782 | Noordwijk, Marum, Groningen | I478498 |
7 | ![]() | 1775 | Noordwijk, Marum, Groningen | I478496 |
8 | ![]() | 1777 | Noordwijk, Marum, Groningen | I478430 |
9 | ![]() | 23 Oct 1827 | Noordwijk, Marum, Groningen | I245948 |
10 | ![]() | 08 Apr 1896 | Noordwijk, Marum, Groningen | I537351 |
11 | ![]() | 04 Sep 1887 | Noordwijk, Marum, Groningen | I537348 |
12 | ![]() | 13 Feb 1836 | Noordwijk, Marum, Groningen | I479820 |
13 | ![]() | 26 Jan 1899 | Noordwijk, Marum, Groningen | I537352 |
14 | ![]() | 11 Nov 1835 | Noordwijk, Marum, Groningen | I149369 |
15 | ![]() | 20 Nov 1885 | Noordwijk, Marum, Groningen | I537347 |
16 | ![]() | 22 May 1890 | Noordwijk, Marum, Groningen | I537349 |
17 | ![]() | 15 Apr 1841 | Noordwijk, Marum, Groningen | I506475 |
18 | ![]() | 29 Dec 1874 | Noordwijk, Marum, Groningen | I537345 |
19 | ![]() | 17 Mar 1873 | Noordwijk, Marum, Groningen | I537353 |
20 | ![]() | 23 Apr 1883 | Noordwijk, Marum, Groningen | I537346 |
21 | ![]() | 01 Jan 1893 | Noordwijk, Marum, Groningen | I302837 |
22 | ![]() | 10 Dec 1876 | Noordwijk, Marum, Groningen | I142835 |
23 | ![]() | 24 Jun 1828 | Noordwijk, Marum, Groningen | I491310 |
24 | ![]() | 9 May 1829 | Noordwijk, Marum, Groningen | I163892 |
25 | ![]() | 08 Jul 1875 | Noordwijk, Marum, Groningen | I457993 |
26 | ![]() | 11 May 1871 | Noordwijk, Marum, Groningen | I457992 |
27 | ![]() | 01 Jan 1878 | Noordwijk, Marum, Groningen | I457990 |
28 | ![]() | 30 May 1873 | Noordwijk, Marum, Groningen | I457952 |
29 | ![]() | 26 Apr 1883 | Noordwijk, Marum, Groningen | I469248 |
30 | ![]() | 1748 | Noordwijk, Marum, Groningen | I479089 |
31 | ![]() | 16 Feb 1890 | Noordwijk, Marum, Groningen | I245555 |
32 | ![]() | 28 Jun 1887 | Noordwijk, Marum, Groningen | I245554 |
33 | ![]() | 28 Mar 1897 | Noordwijk, Marum, Groningen | I245849 |
34 | ![]() | 30 Nov 1805 | Noordwijk, Marum, Groningen | I231597 |
35 | ![]() | 26 Nov 1809 | Noordwijk, Marum, Groningen | I231590 |
36 | ![]() | 1811 | Noordwijk, Marum, Groningen | I231605 |
37 | ![]() | 13 Sep 1807 | Noordwijk, Marum, Groningen | I231598 |
38 | ![]() | 23 Feb 1903 | Noordwijk, Marum, Groningen | I348561 |
39 | ![]() | 20 Mar 1761 | Noordwijk, Marum, Groningen | I488751 |
40 | ![]() | Abt 1635 | Noordwijk, Marum, Groningen | I133272 |
41 | ![]() | 1799 | Noordwijk, Marum, Groningen | I479066 |
42 | ![]() | 07 Jun 1864 | Noordwijk, Marum, Groningen | I366739 |
43 | ![]() | Abt 1672 | Noordwijk, Marum, Groningen | I133268 |
44 | ![]() | 1892 | Noordwijk, Marum, Groningen | I511736 |
45 | ![]() | 04 Oct 1880 | Noordwijk, Marum, Groningen | I787645 |
46 | ![]() | 15 Aug 1847 | Noordwijk, Marum, Groningen | I99316 |
47 | ![]() | 20 Jan 1886 | Noordwijk, Marum, Groningen | I340932 |
48 | ![]() | 03 Sep 1838 | Noordwijk, Marum, Groningen | I478464 |
49 | ![]() | 30 Apr 1841 | Noordwijk, Marum, Groningen | I478465 |
50 | ![]() | 29 Jul 1852 | Noordwijk, Marum, Groningen | I478466 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 14 Dec 1806 | Noordwijk, Marum, Groningen | I328637 |
2 | ![]() | 15 Dec 1805 | Noordwijk, Marum, Groningen | I231597 |
3 | ![]() | 10 Dec 1809 | Noordwijk, Marum, Groningen | I231590 |
4 | ![]() | 18 Oct 1807 | Noordwijk, Marum, Groningen | I231598 |
5 | ![]() | 23 Mar 1761 | Noordwijk, Marum, Groningen | I488751 |
6 | ![]() | 19 Mar 1758 | Noordwijk, Marum, Groningen | I488748 |
7 | ![]() | 21 Aug 1698 | Noordwijk, Marum, Groningen | I133251 |
8 | ![]() | 11 Oct 1663 | Noordwijk, Marum, Groningen | I133265 |
9 | ![]() | 21 Oct 1666 | Noordwijk, Marum, Groningen | I133274 |
10 | ![]() | 23 Dec 1792 | Noordwijk, Marum, Groningen | I257520 |
11 | ![]() | 06 Mar 1789 | Noordwijk, Marum, Groningen | I257518 |
12 | ![]() | 30 May 1790 | Noordwijk, Marum, Groningen | I257519 |
13 | ![]() | 12 Apr 1784 | Noordwijk, Marum, Groningen | I257522 |
14 | ![]() | 20 May 1787 | Noordwijk, Marum, Groningen | I257521 |
15 | ![]() | 16 Oct 1785 | Noordwijk, Marum, Groningen | I231594 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Mar 1900 | Noordwijk, Marum, Groningen | I789299 |
2 | ![]() | 11 Jan 1908 | Noordwijk, Marum, Groningen | I789309 |
3 | ![]() | 30 Aug 1905 | Noordwijk, Marum, Groningen | I149369 |
4 | ![]() | 26 Dec 1885 | Noordwijk, Marum, Groningen | I537347 |
5 | ![]() | 27 Apr 1883 | Noordwijk, Marum, Groningen | I469248 |
6 | ![]() | 24 Jul 1910 | Noordwijk, Marum, Groningen | I163341 |
7 | ![]() | 04 Feb 1853 | Noordwijk, Marum, Groningen | I231593 |
8 | ![]() | 25 Apr 1902 | Noordwijk, Marum, Groningen | I99537 |
9 | ![]() | 1772 | Noordwijk, Marum, Groningen | I479094 |
10 | ![]() | 15 Dec 1861 | Noordwijk, Marum, Groningen | I279168 |
11 | ![]() | 24 May 1912 | Noordwijk, Marum, Groningen | I250885 |
12 | ![]() | 23 Aug 1828 | Noordwijk, Marum, Groningen | I478431 |
13 | ![]() | 13 Sep 1808 | Noordwijk, Marum, Groningen | I700970 |
14 | ![]() | 20 Sep 1870 | Noordwijk, Marum, Groningen | I470128 |
15 | ![]() | 19 Jan 1909 | Noordwijk, Marum, Groningen | I444811 |
16 | ![]() | 05 Apr 1964 | Noordwijk, Marum, Groningen | I191081 |
17 | ![]() | 09 Apr 1820 | Noordwijk, Marum, Groningen | I700971 |
18 | ![]() | 07 Nov 1821 | Noordwijk, Marum, Groningen | I683968 |
19 | ![]() | 29 Apr 1962 | Noordwijk, Marum, Groningen | I142229 |
20 | ![]() | 20 Apr 1838 | Noordwijk, Marum, Groningen | I398873 |
21 | ![]() | 16 Nov 1829 | Noordwijk, Marum, Groningen | I229581 |
22 | ![]() | 06 Oct 1829 | Noordwijk, Marum, Groningen | I506678 |
23 | ![]() | 24 Nov 1918 | Noordwijk, Marum, Groningen | I246071 |
24 | ![]() | 20 Apr 1870 | Noordwijk, Marum, Groningen | I507083 |
25 | ![]() | Bef May 1790 | Noordwijk, Marum, Groningen | I257518 |
26 | ![]() | 17 Mar 1812 | Noordwijk, Marum, Groningen | I257519 |
27 | ![]() | 23 May 2003 | Noordwijk, Marum, Groningen | I357704 |
28 | ![]() | 24 Feb 1987 | Noordwijk, Marum, Groningen | I152906 |
29 | ![]() | Bef Mar 1789 | Noordwijk, Marum, Groningen | I257521 |
30 | ![]() | 05 Aug 1860 | Noordwijk, Marum, Groningen | I231594 |
31 | ![]() | 14 Feb 1839 | Noordwijk, Marum, Groningen | I507102 |
32 | ![]() | 25 Jun 1931 | Noordwijk, Marum, Groningen | I149370 |
33 | ![]() | 28 Aug 1850 | Noordwijk, Marum, Groningen | I507680 |
34 | ![]() | 25 Nov 1849 | Noordwijk, Marum, Groningen | I84813 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Noordwijk, Marum, Groningen | I118251 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Alkema / Zwart | 24 Jul 1804 | Noordwijk, Marum, Groningen | F228502 |
2 | Dalmolen / Veenman | 30 Jun 1805 | Noordwijk, Marum, Groningen | F91620 |
3 | Middel / Everts | 15 Jul 1659 | Noordwijk, Marum, Groningen | F54113 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.