Matches 1 to 50 of 291
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Aug 1837 | Niebert, Marum, Groningen | I193315 |
2 | ![]() | 05 Dec 1808 | Niebert, Marum, Groningen | I385505 |
3 | ![]() | 10 Oct 1855 | Niebert, Marum, Groningen | I161248 |
4 | ![]() | 01 Sep 1857 | Niebert, Marum, Groningen | I242628 |
5 | ![]() | 06 Jun 1900 | Niebert, Marum, Groningen | I689923 |
6 | ![]() | 07 Feb 1896 | Niebert, Marum, Groningen | I580654 |
7 | ![]() | 18 Jun 1904 | Niebert, Marum, Groningen | I221658 |
8 | ![]() | 24 Jun 1905 | Niebert, Marum, Groningen | I221659 |
9 | ![]() | 29 Oct 1897 | Niebert, Marum, Groningen | I580655 |
10 | ![]() | 14 Jul 1908 | Niebert, Marum, Groningen | I428943 |
11 | ![]() | 30 Jan 1907 | Niebert, Marum, Groningen | I428941 |
12 | ![]() | 29 Jun 1853 | Niebert, Marum, Groningen | I743901 |
13 | ![]() | 03 Aug 1849 | Niebert, Marum, Groningen | I519084 |
14 | ![]() | 05 May 1845 | Niebert, Marum, Groningen | I26370 |
15 | ![]() | 02 Apr 1861 | Niebert, Marum, Groningen | I10493 |
16 | ![]() | 22 Mar 1891 | Niebert, Marum, Groningen | I791645 |
17 | ![]() | 20 Feb 1892 | Niebert, Marum, Groningen | I271314 |
18 | ![]() | 1795 | Niebert, Marum, Groningen | I188799 |
19 | ![]() | 20 Oct 1811 | Niebert, Marum, Groningen | I326590 |
20 | ![]() | 22 Mar 1906 | Niebert, Marum, Groningen | I698051 |
21 | ![]() | 14 Jul 1892 | Niebert, Marum, Groningen | I470109 |
22 | ![]() | 07 Oct 1843 | Niebert, Marum, Groningen | I552542 |
23 | ![]() | 1 Nov 1814 | Niebert, Marum, Groningen | I158957 |
24 | ![]() | 05 Apr 1900 | Niebert, Marum, Groningen | I206883 |
25 | ![]() | 27 Feb 1849 | Niebert, Marum, Groningen | I239056 |
26 | ![]() | 19 Oct 1892 | Niebert, Marum, Groningen | I573487 |
27 | ![]() | 19 Jan 1844 | Niebert, Marum, Groningen | I684325 |
28 | ![]() | 25 Apr 1834 | Niebert, Marum, Groningen | I241036 |
29 | ![]() | 30 Jan 1847 | Niebert, Marum, Groningen | I121399 |
30 | ![]() | 03 Oct 1831 | Niebert, Marum, Groningen | I328105 |
31 | ![]() | 13 Feb 1858 | Niebert, Marum, Groningen | I31452 |
32 | ![]() | 27 Mar 1821 | Niebert, Marum, Groningen | I580444 |
33 | ![]() | 12 Oct 1846 | Niebert, Marum, Groningen | I370182 |
34 | ![]() | 17 Apr 1838 | Niebert, Marum, Groningen | I756460 |
35 | ![]() | 14 Nov 1862 | Niebert, Marum, Groningen | I597139 |
36 | ![]() | 20 Jun 1902 | Niebert, Marum, Groningen | I142207 |
37 | ![]() | 24 Sep 1904 | Niebert, Marum, Groningen | I428644 |
38 | ![]() | Yes, date unknown | Niebert, Marum, Groningen | I507885 |
39 | ![]() | 25 Feb 1880 | Niebert, Marum, Groningen | I92298 |
40 | ![]() | 20 Sep 1909 | Niebert, Marum, Groningen | I393060 |
41 | ![]() | 3 Mar 1889 | Niebert, Marum, Groningen | I92300 |
42 | ![]() | 08 Mar 1833 | Niebert, Marum, Groningen | I137754 |
43 | ![]() | 22 Jul 1864 | Niebert, Marum, Groningen | I539580 |
44 | ![]() | Apr 1925 | Niebert, Marum, Groningen | I580705 |
45 | ![]() | 18 Sep 1892 | Niebert, Marum, Groningen | I580589 |
46 | ![]() | 14 Mar 1901 | Niebert, Marum, Groningen | I580696 |
47 | ![]() | 16 Jan 1936 | Niebert, Marum, Groningen | I166211 |
48 | ![]() | 19 Nov 1907 | Niebert, Marum, Groningen | I580891 |
49 | ![]() | Apr 1925 | Niebert, Marum, Groningen | I580704 |
50 | ![]() | 25 May 1903 | Niebert, Marum, Groningen | I580627 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 13 Sep 1795 | Niebert, Marum, Groningen | I188799 |
2 | ![]() | 27 Apr 1806 | Niebert, Marum, Groningen | I214 |
3 | ![]() | 13 Apr 1794 | Niebert, Marum, Groningen | I691599 |
4 | ![]() | 11 Dec 1808 | Niebert, Marum, Groningen | I597126 |
5 | ![]() | 26 Aug 1810 | Niebert, Marum, Groningen | I597124 |
6 | ![]() | 15 Sep 1765 | Niebert, Marum, Groningen | I90557 |
7 | ![]() | 24 Feb 1797 | Niebert, Marum, Groningen | I90785 |
8 | ![]() | 06 Jul 1806 | Niebert, Marum, Groningen | I90559 |
9 | ![]() | Nov 1776 | Niebert, Marum, Groningen | I90556 |
10 | ![]() | 02 May 1802 | Niebert, Marum, Groningen | I90538 |
11 | ![]() | 22 May 1796 | Niebert, Marum, Groningen | I84813 |
Matches 1 to 50 of 117
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Feb 1902 | Niebert, Marum, Groningen | I546291 |
2 | ![]() | 21 Dec 1894 | Niebert, Marum, Groningen | I382872 |
3 | ![]() | 31 May 1827 | Niebert, Marum, Groningen | I385505 |
4 | ![]() | 24 Apr 1856 | Niebert, Marum, Groningen | I161248 |
5 | ![]() | 28 May 1875 | Niebert, Marum, Groningen | I29006 |
6 | ![]() | 28 May 1936 | Niebert, Marum, Groningen | I189507 |
7 | ![]() | 24 Mar 1949 | Niebert, Marum, Groningen | I10426 |
8 | ![]() | 09 May 1947 | Niebert, Marum, Groningen | I11404 |
9 | ![]() | 16 Jun 1933 | Niebert, Marum, Groningen | I10425 |
10 | ![]() | 03 Apr 1909 | Niebert, Marum, Groningen | I428941 |
11 | ![]() | 30 Mar 1891 | Niebert, Marum, Groningen | I791645 |
12 | ![]() | 02 May 1881 | Niebert, Marum, Groningen | I505650 |
13 | ![]() | 25 Apr 1949 | Niebert, Marum, Groningen | I579040 |
14 | ![]() | 25 Jun 1835 | Niebert, Marum, Groningen | I84408 |
15 | ![]() | 26 Jul 1841 | Niebert, Marum, Groningen | I683948 |
16 | ![]() | 17 Jul 1841 | Niebert, Marum, Groningen | I243706 |
17 | ![]() | 17 May 1905 | Niebert, Marum, Groningen | I134472 |
18 | ![]() | 28 Feb 1903 | Niebert, Marum, Groningen | I159910 |
19 | ![]() | 21 Dec 1910 | Niebert, Marum, Groningen | I159911 |
20 | ![]() | 15 Feb 1940 | Niebert, Marum, Groningen | I11403 |
21 | ![]() | 25 Dec 1853 | Niebert, Marum, Groningen | I519082 |
22 | ![]() | 26 Sep 1910 | Niebert, Marum, Groningen | I190402 |
23 | ![]() | 04 Jun 1941 | Niebert, Marum, Groningen | I190403 |
24 | ![]() | 06 Aug 1927 | Niebert, Marum, Groningen | I580705 |
25 | ![]() | 02 Apr 1936 | Niebert, Marum, Groningen | I428933 |
26 | ![]() | 22 Feb 1927 | Niebert, Marum, Groningen | I580704 |
27 | ![]() | 16 Aug 1897 | Niebert, Marum, Groningen | I580450 |
28 | ![]() | 28 Jan 1906 | Niebert, Marum, Groningen | I580568 |
29 | ![]() | 31 Jan 1937 | Niebert, Marum, Groningen | I137773 |
30 | ![]() | 25 Dec 1989 | Niebert, Marum, Groningen | I33634 |
31 | ![]() | 09 Mar 1893 | Niebert, Marum, Groningen | I366748 |
32 | ![]() | 27 Aug 1978 | Niebert, Marum, Groningen | I249188 |
33 | ![]() | 14 Oct 1824 | Niebert, Marum, Groningen | I84815 |
34 | ![]() | 30 Nov 2002 | Niebert, Marum, Groningen | I153584 |
35 | ![]() | 30 Jun 1859 | Niebert, Marum, Groningen | I437520 |
36 | ![]() | 02 Mar 1892 | Niebert, Marum, Groningen | I271290 |
37 | ![]() | 05 Feb 1955 | Niebert, Marum, Groningen | I271299 |
38 | ![]() | 10 May 1888 | Niebert, Marum, Groningen | I271301 |
39 | ![]() | 13 Jul 1864 | Niebert, Marum, Groningen | I470121 |
40 | ![]() | 05 Jun 1938 | Niebert, Marum, Groningen | I132588 |
41 | ![]() | 27 Jan 1855 | Niebert, Marum, Groningen | I17836 |
42 | ![]() | 23 Nov 1869 | Niebert, Marum, Groningen | I691599 |
43 | ![]() | 14 Jul 1897 | Niebert, Marum, Groningen | I132113 |
44 | ![]() | 07 Apr 1869 | Niebert, Marum, Groningen | I258344 |
45 | ![]() | 25 Oct 1864 | Niebert, Marum, Groningen | I258343 |
46 | ![]() | 15 Oct 1828 | Niebert, Marum, Groningen | I683966 |
47 | ![]() | 01 Nov 1847 | Niebert, Marum, Groningen | I132247 |
48 | ![]() | 23 Mar 1876 | Niebert, Marum, Groningen | I580002 |
49 | ![]() | 02 Apr 1912 | Niebert, Marum, Groningen | I579976 |
50 | ![]() | 07 May 1898 | Niebert, Marum, Groningen | I280567 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Niebert, Marum, Groningen | I249188 | |
2 | ![]() | Niebert, Marum, Groningen | I271299 | |
3 | ![]() | Niebert, Marum, Groningen | I249194 | |
4 | ![]() | 13 Mar 1963 | Niebert, Marum, Groningen | I142231 |
5 | ![]() | Niebert, Marum, Groningen | I142239 | |
6 | ![]() | Niebert, Marum, Groningen | I271311 | |
7 | ![]() | Niebert, Marum, Groningen | I154918 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Niebert, Marum, Groningen | I90559 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Alkema / Annes | 22 Oct 1775 | Niebert, Marum, Groningen | F296665 |
2 | Alkema / Pieters | 29 Dec 1799 | Niebert, Marum, Groningen | F296666 |
3 | Meinema / Hummel | 10 Apr 1808 | Niebert, Marum, Groningen | F230019 |
4 | Venema / Bruinsma | 31 Mar 1860 | Niebert, Marum, Groningen | F15966 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.