Birth | 06 Mar 1688 | Peer, Limburg, België Peer, Limburg, België![]() |
||||||||||||||||||||||||||
Died | Est 1739 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||||||||||
Father | Hendrik Goossens, b. 1646, Peer, Limburg, België | |||||||||||||||||||||||||||
Mother | Elisabeth Scepers, b. Yes, date unknown | |||||||||||||||||||||||||||
Married | 24 Feb 1686 | Peer, Limburg, België Peer, Limburg, België![]() |
||||||||||||||||||||||||||
Family | Aaltjen Harmens Drock, b. 1688, Veendam, Groningen | |||||||||||||||||||||||||||
Married | 15 Dec 1709 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Birth | 1688 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||||||||||
Christened | 05 Aug 1688 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||||||||||
Father | Harmen Jacobs Drock, b. Abt 1665, Veendam, Groningen | |||||||||||||||||||||||||||
Mother | Fennichjen Jans, b. 1670, Veendam, Groningen | |||||||||||||||||||||||||||
Family 1 | Anthonie Hendriks Scheppers, b. 06 Mar 1688, Peer, Limburg, België | |||||||||||||||||||||||||||
Married | 15 Dec 1709 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Family 2 | Jan Smit, b. Yes, date unknown | |||||||||||||||||||||||||||
Married | 20 Feb 1739 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||||||||||
Birth | 1710 | Veendam, Groningen Veendam, Groningen![]() |
Christened | 01 Sep 1710 | Veendam, Groningen Veendam, Groningen![]() |
Died | Yes, date unknown | |
Father | Anthonie Hendriks Scheppers, b. 06 Mar 1688, Peer, Limburg, België | |
Mother | Aaltjen Harmens Drock, b. 1688, Veendam, Groningen | |
Married | 15 Dec 1709 | Veendam, Groningen Veendam, Groningen![]() |
Birth | 1712 | Veendam, Groningen Veendam, Groningen![]() |
Christened | 21 Aug 1712 | Veendam, Groningen Veendam, Groningen![]() |
Died | Yes, date unknown | |
Father | Anthonie Hendriks Scheppers, b. 06 Mar 1688, Peer, Limburg, België | |
Mother | Aaltjen Harmens Drock, b. 1688, Veendam, Groningen | |
Married | 15 Dec 1709 | Veendam, Groningen Veendam, Groningen![]() |
Birth | 1714 | Veendam, Groningen Veendam, Groningen![]() |
Christened | 30 Sep 1714 | Veendam, Groningen Veendam, Groningen![]() |
Died | Yes, date unknown | |
Father | Anthonie Hendriks Scheppers, b. 06 Mar 1688, Peer, Limburg, België | |
Mother | Aaltjen Harmens Drock, b. 1688, Veendam, Groningen | |
Married | 15 Dec 1709 | Veendam, Groningen Veendam, Groningen![]() |
Birth | 1717 | Veendam, Groningen Veendam, Groningen![]() |
Christened | 31 Jan 1717 | Veendam, Groningen Veendam, Groningen![]() |
Died | Yes, date unknown | |
Father | Anthonie Hendriks Scheppers, b. 06 Mar 1688, Peer, Limburg, België | |
Mother | Aaltjen Harmens Drock, b. 1688, Veendam, Groningen | |
Married | 15 Dec 1709 | Veendam, Groningen Veendam, Groningen![]() |
Birth | 1719 | Veendam, Groningen Veendam, Groningen![]() |
Christened | 18 Jun 1719 | Veendam, Groningen Veendam, Groningen![]() |
Died | Yes, date unknown | |
Father | Anthonie Hendriks Scheppers, b. 06 Mar 1688, Peer, Limburg, België | |
Mother | Aaltjen Harmens Drock, b. 1688, Veendam, Groningen | |
Married | 15 Dec 1709 | Veendam, Groningen Veendam, Groningen![]() |
Birth | 1721 | Veendam, Groningen Veendam, Groningen![]() |
Christened | 21 Sep 1721 | Veendam, Groningen Veendam, Groningen![]() |
Died | Yes, date unknown | |
Father | Anthonie Hendriks Scheppers, b. 06 Mar 1688, Peer, Limburg, België | |
Mother | Aaltjen Harmens Drock, b. 1688, Veendam, Groningen | |
Married | 15 Dec 1709 | Veendam, Groningen Veendam, Groningen![]() |
Birth | 1721 | Veendam, Groningen Veendam, Groningen![]() |
Christened | 21 Sep 1721 | Veendam, Groningen Veendam, Groningen![]() |
Died | Yes, date unknown | |
Father | Anthonie Hendriks Scheppers, b. 06 Mar 1688, Peer, Limburg, België | |
Mother | Aaltjen Harmens Drock, b. 1688, Veendam, Groningen | |
Married | 15 Dec 1709 | Veendam, Groningen Veendam, Groningen![]() |
Birth | 1725 | Veendam, Groningen Veendam, Groningen![]() |
Christened | 16 Mar 1725 | Veendam, Groningen Veendam, Groningen![]() |
Died | Yes, date unknown | |
Father | Anthonie Hendriks Scheppers, b. 06 Mar 1688, Peer, Limburg, België | |
Mother | Aaltjen Harmens Drock, b. 1688, Veendam, Groningen | |
Married | 15 Dec 1709 | Veendam, Groningen Veendam, Groningen![]() |
Birth | 1727 | Veendam, Groningen Veendam, Groningen![]() |
Christened | 03 Aug 1727 | Veendam, Groningen Veendam, Groningen![]() |
Died | Yes, date unknown | |
Father | Anthonie Hendriks Scheppers, b. 06 Mar 1688, Peer, Limburg, België | |
Mother | Aaltjen Harmens Drock, b. 1688, Veendam, Groningen | |
Married | 15 Dec 1709 | Veendam, Groningen Veendam, Groningen![]() |
Birth | 1729 | Veendam, Groningen Veendam, Groningen![]() |
Christened | 18 Sep 1729 | Veendam, Groningen Veendam, Groningen![]() |
Died | Yes, date unknown | |
Father | Anthonie Hendriks Scheppers, b. 06 Mar 1688, Peer, Limburg, België | |
Mother | Aaltjen Harmens Drock, b. 1688, Veendam, Groningen | |
Married | 15 Dec 1709 | Veendam, Groningen Veendam, Groningen![]() |
Birth | 04 Mar 1731 | Veendam, Groningen Veendam, Groningen![]() |
Died | 12 Mar 1824 | Veendam, Groningen Veendam, Groningen![]() |
Father | Anthonie Hendriks Scheppers, b. 06 Mar 1688, Peer, Limburg, België | |
Mother | Aaltjen Harmens Drock, b. 1688, Veendam, Groningen | |
Married | 15 Dec 1709 | Veendam, Groningen Veendam, Groningen![]() |
Family | Hindrik Rudalf Kock, b. Yes, date unknown | |
Married | 22 May 1765 | Veendam, Groningen Veendam, Groningen![]() |
Birth | 1733 | Veendam, Groningen Veendam, Groningen![]() |
Christened | 18 Jan 1733 | Veendam, Groningen Veendam, Groningen![]() |
Died | Yes, date unknown | |
Father | Anthonie Hendriks Scheppers, b. 06 Mar 1688, Peer, Limburg, België | |
Mother | Aaltjen Harmens Drock, b. 1688, Veendam, Groningen | |
Married | 15 Dec 1709 | Veendam, Groningen Veendam, Groningen![]() |
Birth | 23 Sep 1731 | Loppersum, Groningen Loppersum, Groningen![]() |
||||||||||||
Christened | 14 Oct 1731 | Loppersum, Groningen Loppersum, Groningen![]() |
||||||||||||
Died | 21 May 1789 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||
Father | Harmannus Stenhuis, b. 1703, Loppersum, Groningen | |||||||||||||
Mother | Reemke Egberts de Wilde, b. 1692, Loppersum, Groningen | |||||||||||||
Married | 26 Nov 1729 | Loppersum, Groningen Loppersum, Groningen![]() |
||||||||||||
Family 1 | Rudolf Ebels, b. Yes, date unknown | |||||||||||||
Married | 17 Nov 1752 | Appingedam, Groningen Appingedam, Groningen![]() |
||||||||||||
Family 2 | Harm Scheppers, b. Apr 1723, Veendam, Groningen | |||||||||||||
Married | 09 Feb 1755 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 1756 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||||||
Christened | 12 Feb 1756 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||||||
Died | 29 Apr 1839 | Wildervank, Groningen Wildervank, Groningen![]() |
||||||||||||||||||||||
Father | Harm Scheppers, b. Apr 1723, Veendam, Groningen | |||||||||||||||||||||||
Mother | Aafjen Harmannus Stenhuis, b. 23 Sep 1731, Loppersum, Groningen | |||||||||||||||||||||||
Married | 09 Feb 1755 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||||||
Family | Geugjen Hindriks Sap, b. 15 Nov 1753, Veendam, Groningen | |||||||||||||||||||||||
Married | 1775 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 24 Mar 1758 | Veendam, Groningen Veendam, Groningen![]() |
Christened | 24 Mar 1758 | Veendam, Groningen Veendam, Groningen![]() |
Died | Yes, date unknown | |
Father | Harm Scheppers, b. Apr 1723, Veendam, Groningen | |
Mother | Aafjen Harmannus Stenhuis, b. 23 Sep 1731, Loppersum, Groningen | |
Married | 09 Feb 1755 | Veendam, Groningen Veendam, Groningen![]() |
Birth | 1760 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||
Christened | 14 Dec 1760 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||
Died | 06 May 1813 | Delfzijl, Groningen Delfzijl, Groningen![]() |
||||||||||||
Father | Harm Scheppers, b. Apr 1723, Veendam, Groningen | |||||||||||||
Mother | Aafjen Harmannus Stenhuis, b. 23 Sep 1731, Loppersum, Groningen | |||||||||||||
Married | 09 Feb 1755 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||
Family | Rudolf Stenhuis, b. Yes, date unknown, Farmsum, Delfzijl, Groningen | |||||||||||||
Married | 30 Mar 1783 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 1763 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||
Christened | 06 Feb 1763 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||
Died | 25 May 1829 | Wildervank, Groningen Wildervank, Groningen![]() |
||||||||||||
Father | Harm Scheppers, b. Apr 1723, Veendam, Groningen | |||||||||||||
Mother | Aafjen Harmannus Stenhuis, b. 23 Sep 1731, Loppersum, Groningen | |||||||||||||
Married | 09 Feb 1755 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||
Family 1 | Frans Hindriks Sap, b. 1758, Veendam, Groningen | |||||||||||||
Married | 1784 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||
Children |
|
|||||||||||||
Family 2 | Berend Hendriks Krans, b. Yes, date unknown | |||||||||||||
Married | 1805 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 10 Nov 1765 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||
Christened | 10 Nov 1765 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||
Died | 25 May 1840 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||
Father | Harm Scheppers, b. Apr 1723, Veendam, Groningen | |||||||||||||||||||
Mother | Aafjen Harmannus Stenhuis, b. 23 Sep 1731, Loppersum, Groningen | |||||||||||||||||||
Married | 09 Feb 1755 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||
Family | Daniel Hindriks Obbes Venema, b. 1770, Veendam, Groningen | |||||||||||||||||||
Married | 19 Jun 1791 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1767 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||
Christened | 11 Sep 1767 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||
Died | 03 Sep 1848 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||
Father | Harm Scheppers, b. Apr 1723, Veendam, Groningen | |||||||||||||
Mother | Aafjen Harmannus Stenhuis, b. 23 Sep 1731, Loppersum, Groningen | |||||||||||||
Married | 09 Feb 1755 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||
Family 1 | Afijna Meggelina Scholtens, b. 25 Mar 1773, Oude Pekela, Groningen | |||||||||||||
Married | 23 Nov 1791 | Oude Pekela, Groningen Oude Pekela, Groningen![]() |
||||||||||||
Children |
|
|||||||||||||
Family 2 | Aaltje Hindriks Boiten, b. 1783, Veendam, Groningen | |||||||||||||
Married | 30 Apr 1809 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||
Children |
|
|||||||||||||
Name | Harm Scheppers | |
Relationship![]() | with Henny Savenije | |
Born | Apr 1723 | Veendam, Groningen Veendam, Groningen![]() |
Christened | 11 Apr 1723 | Veendam, Groningen Veendam, Groningen![]() |
Gender | Male | |
Died | 22 May 1797 | Wildervank, Groningen Wildervank, Groningen![]() |
Person ID | I6550 | Veenkoloniale voorouders |
Last Modified | 16 Jan 2012 |
Father | Anthonie Hendriks Scheppers , b. 06 Mar 1688, Peer, Limburg, België ![]() ![]() | ||||||||||||||||||||||||
Mother | Aaltjen Harmens Drock , b. 1688, Veendam, Groningen ![]() | ||||||||||||||||||||||||
Married | 15 Dec 1709 | Veendam, Groningen Veendam, Groningen![]() |
|||||||||||||||||||||||
![]() |
12 siblings | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents | ![]() | ODP | |||||||||||||||||||||||
Family ID | F82825 | Group Sheet | Family Chart |
Family | Aafjen Harmannus Stenhuis , b. 23 Sep 1731, Loppersum, Groningen ![]() ![]() | |||||||||||||
Married | 09 Feb 1755 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||
Children |
|
|||||||||||||
Documents | ![]() | ODP | ||||||||||||
Family ID | F2492 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||||||||
|
|
|||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Other databases |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.