Birth | Jan 1787 | Kloosterburen, Groningen Kloosterburen, Groningen![]() |
||||||||||||||||||||
Christened | 28 Jan 1787 | Kloosterburen, Groningen Kloosterburen, Groningen![]() |
||||||||||||||||||||
Died | 19 Aug 1832 | Kloosterburen, Groningen Kloosterburen, Groningen![]() |
||||||||||||||||||||
Father | Luitjen Martens Siersema, b. 1756, Ulrum, Groningen | |||||||||||||||||||||
Mother | Foske Jans, b. 1755, Kloosterburen, Groningen | |||||||||||||||||||||
Married | 21 Mar 1779 | Kloosterburen, Groningen Kloosterburen, Groningen![]() |
||||||||||||||||||||
Family | Jan Johannes Rienks, b. 1776, Marrum, Ferwerderadeel, Friesland | |||||||||||||||||||||
Married | 30 Sep 1806 | Hornhuizen, Kloosterburen, Groningen Hornhuizen, Kloosterburen, Groningen![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1807 | Kloosterburen, Groningen Kloosterburen, Groningen![]() |
Died | 03 Feb 1829 | Kloosterburen, Groningen Kloosterburen, Groningen![]() |
Father | Jan Johannes Rienks, b. 1776, Marrum, Ferwerderadeel, Friesland | |
Mother | Heilina Luitjens Siersema, b. Jan 1787, Kloosterburen, Groningen | |
Married | 30 Sep 1806 | Hornhuizen, Kloosterburen, Groningen Hornhuizen, Kloosterburen, Groningen![]() |
Birth | 1809 | Kloosterburen, Groningen Kloosterburen, Groningen![]() |
||||||||||||||||
Christened | 08 Nov 1809 | Kloosterburen, Groningen Kloosterburen, Groningen![]() |
||||||||||||||||
Died | 15 Dec 1851 | Pieterburen, Eenrum, Groningen Pieterburen, Eenrum, Groningen![]() |
||||||||||||||||
Father | Jan Johannes Rienks, b. 1776, Marrum, Ferwerderadeel, Friesland | |||||||||||||||||
Mother | Heilina Luitjens Siersema, b. Jan 1787, Kloosterburen, Groningen | |||||||||||||||||
Married | 30 Sep 1806 | Hornhuizen, Kloosterburen, Groningen Hornhuizen, Kloosterburen, Groningen![]() |
||||||||||||||||
Family | Zwaantje Kornelis Westerdijk, b. 14 Jul 1814, Uithuizen, Groningen | |||||||||||||||||
Married | 27 May 1837 | Kloosterburen, Groningen Kloosterburen, Groningen![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 21 Apr 1812 | Pieterburen, Eenrum, Groningen Pieterburen, Eenrum, Groningen![]() |
Died | 14 Oct 1848 | Kloosterburen, Groningen Kloosterburen, Groningen![]() |
Father | Jan Johannes Rienks, b. 1776, Marrum, Ferwerderadeel, Friesland | |
Mother | Heilina Luitjens Siersema, b. Jan 1787, Kloosterburen, Groningen | |
Married | 30 Sep 1806 | Hornhuizen, Kloosterburen, Groningen Hornhuizen, Kloosterburen, Groningen![]() |
Birth | 26 May 1813 | Pieterburen, Eenrum, Groningen Pieterburen, Eenrum, Groningen![]() |
||||||||||
Died | 09 Jun 1873 | Ulrum, Groningen Ulrum, Groningen![]() |
||||||||||
Father | Jan Johannes Rienks, b. 1776, Marrum, Ferwerderadeel, Friesland | |||||||||||
Mother | Heilina Luitjens Siersema, b. Jan 1787, Kloosterburen, Groningen | |||||||||||
Married | 30 Sep 1806 | Hornhuizen, Kloosterburen, Groningen Hornhuizen, Kloosterburen, Groningen![]() |
||||||||||
Family | Grietje Pieters Bronkema, b. 1805, Hornhuizen, Kloosterburen, Groningen | |||||||||||
Married | 24 Nov 1835 | Kloosterburen, Groningen Kloosterburen, Groningen![]() |
||||||||||
Children |
|
|||||||||||
Birth | 03 Apr 1817 | Pieterburen, Eenrum, Groningen Pieterburen, Eenrum, Groningen![]() |
||||||
Died | Yes, date unknown | |||||||
Father | Jan Johannes Rienks, b. 1776, Marrum, Ferwerderadeel, Friesland | |||||||
Mother | Heilina Luitjens Siersema, b. Jan 1787, Kloosterburen, Groningen | |||||||
Married | 30 Sep 1806 | Hornhuizen, Kloosterburen, Groningen Hornhuizen, Kloosterburen, Groningen![]() |
||||||
Family | Geertje Jans Kuipers, b. 01 Mar 1821, Baflo, Groningen | |||||||
Married | 23 Nov 1844 | Baflo, Groningen Baflo, Groningen![]() |
||||||
Children |
|
|||||||
Birth | 1820 | Kloosterburen, Groningen Kloosterburen, Groningen![]() |
||||
Died | Yes, date unknown | Leegkerk, Hoogkerk, Groningen Leegkerk, Hoogkerk, Groningen![]() |
||||
Father | Jan Johannes Rienks, b. 1776, Marrum, Ferwerderadeel, Friesland | |||||
Mother | Heilina Luitjens Siersema, b. Jan 1787, Kloosterburen, Groningen | |||||
Married | 30 Sep 1806 | Hornhuizen, Kloosterburen, Groningen Hornhuizen, Kloosterburen, Groningen![]() |
||||
Family 1 | Elizabeth Douwes Poll, b. 1824, Wierum, Adorp, Groningen | |||||
Married | 09 Sep 1850 | Aduard, Groningen Aduard, Groningen![]() |
||||
Family 2 | Janna Harmannus Havinga Ritzema, b. 14 Dec 1828, Warffum, Groningen | |||||
Married | 11 Jun 1856 | Uithuizen, Groningen Uithuizen, Groningen![]() |
||||
Children |
|
|||||
Birth | 1823 | Kloosterburen, Groningen Kloosterburen, Groningen![]() |
||
Died | Yes, date unknown | |||
Father | Jan Johannes Rienks, b. 1776, Marrum, Ferwerderadeel, Friesland | |||
Mother | Heilina Luitjens Siersema, b. Jan 1787, Kloosterburen, Groningen | |||
Married | 30 Sep 1806 | Hornhuizen, Kloosterburen, Groningen Hornhuizen, Kloosterburen, Groningen![]() |
||
Family | Reinder Elema, b. 27 Feb 1823, Garsthuizen, Stedum, Groningen | |||
Married | 08 Jun 1850 | Kloosterburen, Groningen Kloosterburen, Groningen![]() |
||
Children |
|
|||
Birth | Abt 1825 | Kloosterburen, Groningen Kloosterburen, Groningen![]() |
||||
Died | Yes, date unknown | |||||
Father | Jan Johannes Rienks, b. 1776, Marrum, Ferwerderadeel, Friesland | |||||
Mother | Heilina Luitjens Siersema, b. Jan 1787, Kloosterburen, Groningen | |||||
Married | 30 Sep 1806 | Hornhuizen, Kloosterburen, Groningen Hornhuizen, Kloosterburen, Groningen![]() |
||||
Family | Klaes Kornelis Westerdijk, b. Yes, date unknown | |||||
Children |
|
|||||
Birth | 18 Oct 1826 | Kloosterburen, Groningen Kloosterburen, Groningen![]() |
||
Died | 20 Jul 1875 | Pieterburen, Eenrum, Groningen Pieterburen, Eenrum, Groningen![]() |
||
Father | Jan Johannes Rienks, b. 1776, Marrum, Ferwerderadeel, Friesland | |||
Mother | Heilina Luitjens Siersema, b. Jan 1787, Kloosterburen, Groningen | |||
Married | 30 Sep 1806 | Hornhuizen, Kloosterburen, Groningen Hornhuizen, Kloosterburen, Groningen![]() |
||
Family | Zwaantje Kornelis Westerdijk, b. 14 Jul 1814, Uithuizen, Groningen | |||
Married | 08 Sep 1853 | |||
Children |
|
|||
Birth | 1801 | Burum, Kollumerland, Friesland Burum, Kollumerland, Friesland![]() |
Christened | 08 Jul 1801 | Burum, Kollumerland, Friesland Burum, Kollumerland, Friesland![]() |
Died | Yes, date unknown | |
Father | Gerrit Posthumus, b. Yes, date unknown | |
Mother | Antje Johannes Siccema, b. Yes, date unknown | |
Family | Nanne Jans Rienks, b. 1810, Pieterburen, Eenrum, Groningen | |
Married | 14 Jun 1838 | Kloosterburen, Groningen Kloosterburen, Groningen![]() |
Name | Nanne Jans Rienks | |
Relationship![]() | with Henny Savenije | |
Born | 1810 | Pieterburen, Eenrum, Groningen Pieterburen, Eenrum, Groningen![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I60136 | Veenkoloniale voorouders |
Last Modified | 16 Jan 2012 |
Father | Jan Johannes Rienks , b. 1776, Marrum, Ferwerderadeel, Friesland ![]() ![]() | ||||||||||||||||||
Mother | Heilina Luitjens Siersema , b. Jan 1787, Kloosterburen, Groningen ![]() ![]() | ||||||||||||||||||
Marriage License | 23 Aug 1806 | ||||||||||||||||||
Married | 30 Sep 1806 | Hornhuizen, Kloosterburen, Groningen Hornhuizen, Kloosterburen, Groningen![]() |
|||||||||||||||||
![]() |
9 siblings | ||||||||||||||||||
| |||||||||||||||||||
Family ID | F24097 | Group Sheet | Family Chart |
Family | Sijbrigje Gerrits Posthumus , b. 1801, Burum, Kollumerland, Friesland ![]() | |
Married | 14 Jun 1838 | Kloosterburen, Groningen Kloosterburen, Groningen![]() |
Family ID | F24062 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Other databases |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.