Birth | 28 May 1814 | Furth Im Wald, Oberpfalz, Bayern, Deutschland Furth Im Wald, Oberpfalz, Bayern, Deutschland![]() |
||||||||||||||||||||||
Died | 11 Oct 1891 | Landegg, Pottendorf, Österreich Landegg, Pottendorf, Österreich![]() |
||||||||||||||||||||||
Family | Zacharias Frank, b. 08 Apr 1811, Niederhochstadt, Rheinland-Pfalz, Deutschland | |||||||||||||||||||||||
Married | 26 Jun 1840 | Niederhochstadt, Rheinland-Pfalz, Deutschland Niederhochstadt, Rheinland-Pfalz, Deutschland![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 25 Feb 1842 | Landegg, Pottendorf, Österreich Landegg, Pottendorf, Österreich![]() |
Died | 29 Nov 1928 | |
Father | Zacharias Frank, b. 08 Apr 1811, Niederhochstadt, Rheinland-Pfalz, Deutschland | |
Mother | Babette Barbara Hammelfelt, b. 28 May 1814, Furth Im Wald, Oberpfalz, Bayern, Deutschland | |
Married | 26 Jun 1840 | Niederhochstadt, Rheinland-Pfalz, Deutschland Niederhochstadt, Rheinland-Pfalz, Deutschland![]() |
Birth | 20 Nov 1844 | Landegg, Pottendorf, Österreich Landegg, Pottendorf, Österreich![]() |
Died | Yes, date unknown | |
Father | Zacharias Frank, b. 08 Apr 1811, Niederhochstadt, Rheinland-Pfalz, Deutschland | |
Mother | Babette Barbara Hammelfelt, b. 28 May 1814, Furth Im Wald, Oberpfalz, Bayern, Deutschland | |
Married | 26 Jun 1840 | Niederhochstadt, Rheinland-Pfalz, Deutschland Niederhochstadt, Rheinland-Pfalz, Deutschland![]() |
Birth | 23 Jan 1846 | Landegg, Pottendorf, Österreich Landegg, Pottendorf, Österreich![]() |
Died | 08 Mar 1927 | |
Father | Zacharias Frank, b. 08 Apr 1811, Niederhochstadt, Rheinland-Pfalz, Deutschland | |
Mother | Babette Barbara Hammelfelt, b. 28 May 1814, Furth Im Wald, Oberpfalz, Bayern, Deutschland | |
Married | 26 Jun 1840 | Niederhochstadt, Rheinland-Pfalz, Deutschland Niederhochstadt, Rheinland-Pfalz, Deutschland![]() |
Family | Leo Loeb, b. Yes, date unknown | |
Married | Landau, Rheinland-Pfalz, Deutschland Landau, Rheinland-Pfalz, Deutschland![]() |
|
Birth | 26 Mar 1849 | Landegg, Pottendorf, Österreich Landegg, Pottendorf, Österreich![]() |
Died | 28 Aug 1849 | Landegg, Pottendorf, Österreich Landegg, Pottendorf, Österreich![]() |
Father | Zacharias Frank, b. 08 Apr 1811, Niederhochstadt, Rheinland-Pfalz, Deutschland | |
Mother | Babette Barbara Hammelfelt, b. 28 May 1814, Furth Im Wald, Oberpfalz, Bayern, Deutschland | |
Married | 26 Jun 1840 | Niederhochstadt, Rheinland-Pfalz, Deutschland Niederhochstadt, Rheinland-Pfalz, Deutschland![]() |
Birth | 04 May 1850 | Landegg, Pottendorf, Österreich Landegg, Pottendorf, Österreich![]() |
Died | 25 Sep 1872 | |
Father | Zacharias Frank, b. 08 Apr 1811, Niederhochstadt, Rheinland-Pfalz, Deutschland | |
Mother | Babette Barbara Hammelfelt, b. 28 May 1814, Furth Im Wald, Oberpfalz, Bayern, Deutschland | |
Married | 26 Jun 1840 | Niederhochstadt, Rheinland-Pfalz, Deutschland Niederhochstadt, Rheinland-Pfalz, Deutschland![]() |
Birth | 09 Oct 1851 | Landegg, Pottendorf, Österreich Landegg, Pottendorf, Österreich![]() |
||||||||
Died | 17 Sep 1909 | Frankfurt Am Main, Hessen, Deutschland Frankfurt Am Main, Hessen, Deutschland![]() |
||||||||
Father | Zacharias Frank, b. 08 Apr 1811, Niederhochstadt, Rheinland-Pfalz, Deutschland | |||||||||
Mother | Babette Barbara Hammelfelt, b. 28 May 1814, Furth Im Wald, Oberpfalz, Bayern, Deutschland | |||||||||
Married | 26 Jun 1840 | Niederhochstadt, Rheinland-Pfalz, Deutschland Niederhochstadt, Rheinland-Pfalz, Deutschland![]() |
||||||||
Family | Alice Betty Stern, b. 20 Dec 1865, Frankfurt Am Main, Hessen, Deutschland | |||||||||
Children |
|
|||||||||
Birth | 27 Mar 1853 | Landegg, Pottendorf, Österreich Landegg, Pottendorf, Österreich![]() |
Died | Yes, date unknown | |
Father | Zacharias Frank, b. 08 Apr 1811, Niederhochstadt, Rheinland-Pfalz, Deutschland | |
Mother | Babette Barbara Hammelfelt, b. 28 May 1814, Furth Im Wald, Oberpfalz, Bayern, Deutschland | |
Married | 26 Jun 1840 | Niederhochstadt, Rheinland-Pfalz, Deutschland Niederhochstadt, Rheinland-Pfalz, Deutschland![]() |
Birth | 23 Apr 1854 | Landegg, Pottendorf, Österreich Landegg, Pottendorf, Österreich![]() |
Died | 20 Oct 1930 | |
Father | Zacharias Frank, b. 08 Apr 1811, Niederhochstadt, Rheinland-Pfalz, Deutschland | |
Mother | Babette Barbara Hammelfelt, b. 28 May 1814, Furth Im Wald, Oberpfalz, Bayern, Deutschland | |
Married | 26 Jun 1840 | Niederhochstadt, Rheinland-Pfalz, Deutschland Niederhochstadt, Rheinland-Pfalz, Deutschland![]() |
Birth | 17 Jul 1855 | Landegg, Pottendorf, Österreich Landegg, Pottendorf, Österreich![]() |
Died | 29 Nov 1928 | |
Father | Zacharias Frank, b. 08 Apr 1811, Niederhochstadt, Rheinland-Pfalz, Deutschland | |
Mother | Babette Barbara Hammelfelt, b. 28 May 1814, Furth Im Wald, Oberpfalz, Bayern, Deutschland | |
Married | 26 Jun 1840 | Niederhochstadt, Rheinland-Pfalz, Deutschland Niederhochstadt, Rheinland-Pfalz, Deutschland![]() |
Birth | 20 Jan 1857 | Landegg, Pottendorf, Österreich Landegg, Pottendorf, Österreich![]() |
Died | 15 Jan 1878 | |
Father | Zacharias Frank, b. 08 Apr 1811, Niederhochstadt, Rheinland-Pfalz, Deutschland | |
Mother | Babette Barbara Hammelfelt, b. 28 May 1814, Furth Im Wald, Oberpfalz, Bayern, Deutschland | |
Married | 26 Jun 1840 | Niederhochstadt, Rheinland-Pfalz, Deutschland Niederhochstadt, Rheinland-Pfalz, Deutschland![]() |
Name | Jakob Frank | |
Relationship![]() | with Henny Savenije | |
Born | 10 Aug 1843 | Landegg, Pottendorf, Österreich Landegg, Pottendorf, Österreich![]() |
Gender | Male | |
Died | 02 Nov 1878 | |
Person ID | I58681 | Veenkoloniale voorouders |
Last Modified | 16 Jan 2012 |
Father | Zacharias Frank , b. 08 Apr 1811, Niederhochstadt, Rheinland-Pfalz, Deutschland ![]() ![]() | ||||||||||||||||||||
Mother | Babette Barbara Hammelfelt , b. 28 May 1814, Furth Im Wald, Oberpfalz, Bayern, Deutschland ![]() ![]() | ||||||||||||||||||||
Married | 26 Jun 1840 | Niederhochstadt, Rheinland-Pfalz, Deutschland Niederhochstadt, Rheinland-Pfalz, Deutschland![]() |
|||||||||||||||||||
![]() |
10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
Family ID | F23424 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Other databases |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.