Name | Joannes Bernardus Theodorus Feldbrugge | |
Relationship![]() | with Henny Savenije | |
Born | 31 Jul 1853 | Oude Pekela, Groningen Oude Pekela, Groningen![]() |
Gender | Male | |
Obituary card | Joannes B T Feldbrugge Oude-Pekela 31-07-1853 Groningen 22-01-1919 Groningen 25-01-1919 Anna Ruding Bron NGV | |
Died | 22 Jan 1919 | Groningen, Groningen Groningen, Groningen![]() |
Buried | 25 Jan 1919 | Groningen, Groningen Groningen, Groningen![]() |
Person ID | I58123 | Veenkoloniale voorouders |
Last Modified | 7 Aug 2014 |
Father | Johannes Harmannus Bernardus Feldbrugge , b. 31 Aug 1819, Meeden, Groningen ![]() ![]() | |
Mother | Antje Muller , b. 24 Sep 1824, Onstwedde, Groningen ![]() ![]() | |
Married | 08 Jun 1850 | Onstwedde, Groningen Onstwedde, Groningen![]() |
![]() |
6 siblings | |
Family ID | F23161 | Group Sheet | Family Chart |
Family | Anna Alida Ruding , b. 16 Aug 1851, Hoogezand, Groningen ![]() | |||||||||||
Married | 12 May 1880 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 18 Jan 2012 | |||||||||||
Family ID | F23160 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||||||||
|
|
|||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
Other databases |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.