Birth | 11 May 1883 | 's-Gravendeel, Zuid-Holland 's-Gravendeel, Zuid-Holland![]() |
||||||||||||
Christened | 17 Jun 1883 | 's-Gravendeel, Zuid-Holland 's-Gravendeel, Zuid-Holland![]() |
||||||||||||
Died | 23 Feb 1945 | Bergen Belsen, Niedersachsen, Deutschland Bergen Belsen, Niedersachsen, Deutschland![]() |
||||||||||||
Father | Arie Otto van Soest, b. 22 Apr 1848, Strijen, Hoeksche-Waard, Zuid-Holland | |||||||||||||
Mother | Lidia Schouwenburg, b. 03 Nov 1851, 's-Gravendeel, Zuid-Holland | |||||||||||||
Married | 30 May 1872 | Strijen, Hoeksche-Waard, Zuid-Holland Strijen, Hoeksche-Waard, Zuid-Holland![]() |
||||||||||||
Family | Elisabeth Küppers, b. 13 Sep 1885, Hilfarth, Hückelhoven, Nordrhein-Westfalen, Deutschland | |||||||||||||
Married | 14 Jun 1909 | Kerkrade, Limburg Kerkrade, Limburg![]() |
||||||||||||
Children |
|
|||||||||||||
Nickname | Karel | |||
Birth | 14 Aug 1909 | Venlo, Limburg Venlo, Limburg![]() |
||
Died | 17 Sep 1990 | Welten, Heerlen, Limburg Welten, Heerlen, Limburg![]() |
||
Father | Willem van Soest, b. 11 May 1883, 's-Gravendeel, Zuid-Holland | |||
Mother | Elisabeth Küppers, b. 13 Sep 1885, Hilfarth, Hückelhoven, Nordrhein-Westfalen, Deutschland | |||
Married | 14 Jun 1909 | Kerkrade, Limburg Kerkrade, Limburg![]() |
||
Family | Agnes Johanna Maria Wiertz, b. 03 Mar 1914, Kerkrade, Limburg | |||
Children |
|
|||
Birth | 19 Jan 1911 | Oud Vroenhoven, Limburg Oud Vroenhoven, Limburg![]() |
||
Died | 04 Nov 1946 | 's-Gravenhage, Zuid-Holland 's-Gravenhage, Zuid-Holland![]() |
||
Father | Willem van Soest, b. 11 May 1883, 's-Gravendeel, Zuid-Holland | |||
Mother | Elisabeth Küppers, b. 13 Sep 1885, Hilfarth, Hückelhoven, Nordrhein-Westfalen, Deutschland | |||
Married | 14 Jun 1909 | Kerkrade, Limburg Kerkrade, Limburg![]() |
||
Family | Eugene Guillaume Joseph Notermans, b. 30 Mar 1907, Venlo, Limburg | |||
Married | 18 Apr 1944 | Venlo, Limburg Venlo, Limburg![]() |
||
Children |
|
|||
Birth | 22 Feb 1913 | Oud Vroenhoven, Limburg Oud Vroenhoven, Limburg![]() |
Died | Yes, date unknown | |
Father | Willem van Soest, b. 11 May 1883, 's-Gravendeel, Zuid-Holland | |
Mother | Elisabeth Küppers, b. 13 Sep 1885, Hilfarth, Hückelhoven, Nordrhein-Westfalen, Deutschland | |
Married | 14 Jun 1909 | Kerkrade, Limburg Kerkrade, Limburg![]() |
Family | Geertruida Cornelia Maria van Slobbe, b. 27 Jun 1915, Breda, Noord-Brabant | |
Married | 01 May 1939 | Breda, Noord-Brabant Breda, Noord-Brabant![]() |
Nickname | Rie | |
Birth | 12 Jan 1917 | Oud Vroenhoven, Limburg Oud Vroenhoven, Limburg![]() |
Died | 09 Nov 1998 | Melbourne, Victoria, Australia Melbourne, Victoria, Australia![]() |
Father | Willem van Soest, b. 11 May 1883, 's-Gravendeel, Zuid-Holland | |
Mother | Elisabeth Küppers, b. 13 Sep 1885, Hilfarth, Hückelhoven, Nordrhein-Westfalen, Deutschland | |
Married | 14 Jun 1909 | Kerkrade, Limburg Kerkrade, Limburg![]() |
Family | Frans de Kever, b. Yes, date unknown | |
Birth | 08 Dec 1919 | Kruiningen, Zeeland Kruiningen, Zeeland![]() |
Died | 15 Mar 1945 | Sachsenhausen, Oranienburg, Brandenburg, Deutschland Sachsenhausen, Oranienburg, Brandenburg, Deutschland![]() |
Father | Willem van Soest, b. 11 May 1883, 's-Gravendeel, Zuid-Holland | |
Mother | Elisabeth Küppers, b. 13 Sep 1885, Hilfarth, Hückelhoven, Nordrhein-Westfalen, Deutschland | |
Married | 14 Jun 1909 | Kerkrade, Limburg Kerkrade, Limburg![]() |
Father | Theodorus Hendrikus Linders, b. 13 Nov 1883, Arnhem, Gelderland | |||
Mother | Joanna Aleida Evers, b. 4 Nov 1886, Zutphen, Gelderland | |||
Married | 23 Apr 1913 | Renkum, Gelderland Renkum, Gelderland![]() |
||
Family | Living | |||
Children |
|
|||
Father | Living | |
Mother | Living | |
Family | Living | |
Gender | Male | |
Person ID | I56641 | Veenkoloniale voorouders |
Last Modified | 16 Jan 2012 |
Father | Willem van Soest , b. 11 May 1883, 's-Gravendeel, Zuid-Holland ![]() ![]() | ||||||||||
Mother | Elisabeth Küppers , b. 13 Sep 1885, Hilfarth, Hückelhoven, Nordrhein-Westfalen, Deutschland ![]() ![]() | ||||||||||
Married | 14 Jun 1909 | Kerkrade, Limburg Kerkrade, Limburg![]() |
|||||||||
![]() |
5 siblings | ||||||||||
| |||||||||||
Family ID | F22600 | Group Sheet | Family Chart |
Family | Living | |||
Children |
|
|||
Family ID | F134838 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.