Gender | Female | |
Person ID | I5421 | Veenkoloniale voorouders |
Last Modified | 11 Dec 2012 |
Father | Living | |
Mother | Living | |
Family ID | F2034 | Group Sheet | Family Chart |
Family 1 | Living | |
Last Modified | 13 Dec 2015 | |
Family ID | F49650 | Group Sheet | Family Chart |
Family 2 | Living | |||||
Children |
|
|||||
Last Modified | 11 Dec 2012 | |||||
Family ID | F49651 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.