Birth | 1808 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
||||||||||||||||||
Christened | 01 Nov 1808 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
||||||||||||||||||
Died | Yes, date unknown | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
||||||||||||||||||
Buried | 28 Mar 1868 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
||||||||||||||||||
Father | Joannes Henrichs Koop, b. Yes, date unknown | |||||||||||||||||||
Mother | Emerentiana Berns Koop, b. Yes, date unknown | |||||||||||||||||||
Married | 11 Jan 1808 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
||||||||||||||||||
Family | Bernardus Lammers, b. 1798, Papenburg, Niedersachsen, Deutschland | |||||||||||||||||||
Married | 10 Jan 1827 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 10 Aug 1828 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
Christened | 11 Aug 1828 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
Died | Yes, date unknown | |
Father | Bernardus Lammers, b. 1798, Papenburg, Niedersachsen, Deutschland | |
Mother | Helena Susanna Koop, b. 1808, Papenburg, Niedersachsen, Deutschland | |
Married | 10 Jan 1827 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
Birth | 23 Oct 1830 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
||
Christened | 24 Oct 1830 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
||
Died | Yes, date unknown | |||
Father | Bernardus Lammers, b. 1798, Papenburg, Niedersachsen, Deutschland | |||
Mother | Helena Susanna Koop, b. 1808, Papenburg, Niedersachsen, Deutschland | |||
Married | 10 Jan 1827 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
||
Family 1 | Lukas Beckman, b. Yes, date unknown | |||
Children |
|
|||
Family 2 | Antonius Kerstholt, b. 01 Dec 1815, Hellum, Slochteren, Groningen | |||
Married | 08 Nov 1866 | Vlagtwedde, Groningen Vlagtwedde, Groningen![]() |
||
Children |
|
|||
Birth | 15 May 1834 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
Christened | 16 May 1834 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
Died | Yes, date unknown | |
Father | Bernardus Lammers, b. 1798, Papenburg, Niedersachsen, Deutschland | |
Mother | Helena Susanna Koop, b. 1808, Papenburg, Niedersachsen, Deutschland | |
Married | 10 Jan 1827 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
Birth | 02 Mar 1840 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
||
Christened | 04 Mar 1840 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
||
Died | 20 Dec 1916 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
||
Father | Bernardus Lammers, b. 1798, Papenburg, Niedersachsen, Deutschland | |||
Mother | Helena Susanna Koop, b. 1808, Papenburg, Niedersachsen, Deutschland | |||
Married | 10 Jan 1827 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
||
Family | Gerhard Abrams, b. 19 Oct 1830, Papenburg, Niedersachsen, Deutschland | |||
Children |
|
|||
Birth | 04 Aug 1842 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
||||||||||||||||||
Christened | 06 Aug 1842 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
||||||||||||||||||
Died | 28 Mar 1887 | Winschoten, Groningen Winschoten, Groningen![]() |
||||||||||||||||||
Father | Bernardus Lammers, b. 1798, Papenburg, Niedersachsen, Deutschland | |||||||||||||||||||
Mother | Helena Susanna Koop, b. 1808, Papenburg, Niedersachsen, Deutschland | |||||||||||||||||||
Married | 10 Jan 1827 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
||||||||||||||||||
Family | Petrus Wilhelmus Grol, b. 25 Apr 1839, Oude Pekela, Groningen | |||||||||||||||||||
Married | 02 May 1868 | Oude Pekela, Groningen Oude Pekela, Groningen![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 24 Nov 1845 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
Christened | 26 Nov 1845 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
Died | Yes, date unknown | |
Father | Bernardus Lammers, b. 1798, Papenburg, Niedersachsen, Deutschland | |
Mother | Helena Susanna Koop, b. 1808, Papenburg, Niedersachsen, Deutschland | |
Married | 10 Jan 1827 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
Birth | 06 Oct 1848 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
Christened | 07 Oct 1848 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
Died | Yes, date unknown | |
Father | Bernardus Lammers, b. 1798, Papenburg, Niedersachsen, Deutschland | |
Mother | Helena Susanna Koop, b. 1808, Papenburg, Niedersachsen, Deutschland | |
Married | 10 Jan 1827 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
Birth | 05 Jan 1851 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
||||||||||
Christened | 07 Jan 1851 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
||||||||||
Died | 13 Jan 1901 | Winschoten, Groningen Winschoten, Groningen![]() |
||||||||||
Father | Bernardus Lammers, b. 1798, Papenburg, Niedersachsen, Deutschland | |||||||||||
Mother | Helena Susanna Koop, b. 1808, Papenburg, Niedersachsen, Deutschland | |||||||||||
Married | 10 Jan 1827 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
||||||||||
Family | Margaretha Johanna Josepha Kramer, b. 10 Sep 1857, Papenburg, Niedersachsen, Deutschland | |||||||||||
Children |
|
|||||||||||
Name | NN Lammers | |
Relationship![]() | with Henny Savenije | |
Born | 29 Jul 1829 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
Gender | Female | |
Died | 29 Jul 1829 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
Person ID | I336087 | Veenkoloniale voorouders |
Last Modified | 16 Jan 2012 |
Father | Bernardus Lammers , b. 1798, Papenburg, Niedersachsen, Deutschland ![]() ![]() | ||||||||||||||||
Mother | Helena Susanna Koop , b. 1808, Papenburg, Niedersachsen, Deutschland ![]() ![]() | ||||||||||||||||
Married | 10 Jan 1827 | Papenburg, Niedersachsen, Deutschland Papenburg, Niedersachsen, Deutschland![]() |
|||||||||||||||
![]() |
8 siblings | ||||||||||||||||
| |||||||||||||||||
Family ID | F2998 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Other databases |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.