Birth | 08 Apr 1825 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||||||
Father | Jean Rosias, b. 1778, Millen, Limburg, België | |||||||||||||||||||||||
Mother | Maria Ida Huijts, b. 1785, Val-Meer, Limburg, België | |||||||||||||||||||||||
Married | 23 Apr 1814 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||||||||||
Family | Catharina Paulij, b. 17 Jun 1827, Val-Meer, Limburg, België | |||||||||||||||||||||||
Married | 30 Oct 1850 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 17 Jun 1827 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||||||||||
Died | 22 Feb 1894 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||||||||||
Family | Hendrik Rosias, b. 08 Apr 1825, Val-Meer, Limburg, België | |||||||||||||||||||||||
Married | 30 Oct 1850 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 23 Mar 1851 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||||||
Father | Hendrik Rosias, b. 08 Apr 1825, Val-Meer, Limburg, België | |||||||||||||||||||||||
Mother | Catharina Paulij, b. 17 Jun 1827, Val-Meer, Limburg, België | |||||||||||||||||||||||
Married | 30 Oct 1850 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||||||||||
Family | Joannes Wouters, b. 18 Oct 1841, Herderen, Limburg, België | |||||||||||||||||||||||
Married | 16 Jan 1873 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 25 Sep 1854 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | Yes, date unknown | |
Father | Hendrik Rosias, b. 08 Apr 1825, Val-Meer, Limburg, België | |
Mother | Catharina Paulij, b. 17 Jun 1827, Val-Meer, Limburg, België | |
Married | 30 Oct 1850 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Birth | 01 Jun 1857 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | Yes, date unknown | |
Father | Hendrik Rosias, b. 08 Apr 1825, Val-Meer, Limburg, België | |
Mother | Catharina Paulij, b. 17 Jun 1827, Val-Meer, Limburg, België | |
Married | 30 Oct 1850 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Birth | 09 Aug 1859 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||
Father | Hendrik Rosias, b. 08 Apr 1825, Val-Meer, Limburg, België | |||||||||||||||||
Mother | Catharina Paulij, b. 17 Jun 1827, Val-Meer, Limburg, België | |||||||||||||||||
Married | 30 Oct 1850 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||||
Family | Helena Onclin, b. 16 Jul 1861, Val-Meer, Limburg, België | |||||||||||||||||
Married | 17 Oct 1884 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 06 Feb 1862 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | Yes, date unknown | |
Father | Hendrik Rosias, b. 08 Apr 1825, Val-Meer, Limburg, België | |
Mother | Catharina Paulij, b. 17 Jun 1827, Val-Meer, Limburg, België | |
Married | 30 Oct 1850 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Birth | 19 Dec 1863 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||
Died | 15 Jul 1933 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||
Father | Hendrik Rosias, b. 08 Apr 1825, Val-Meer, Limburg, België | |||||||||||||
Mother | Catharina Paulij, b. 17 Jun 1827, Val-Meer, Limburg, België | |||||||||||||
Married | 30 Oct 1850 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||
Family | Maria Agnes Billen, b. 05 Feb 1861, Wellen, Limburg, België | |||||||||||||
Married | 01 Sep 1894 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 29 Jul 1866 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | 29 Jul 1866 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Father | Hendrik Rosias, b. 08 Apr 1825, Val-Meer, Limburg, België | |
Mother | Catharina Paulij, b. 17 Jun 1827, Val-Meer, Limburg, België | |
Married | 30 Oct 1850 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Birth | 19 Jul 1867 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||
Died | 18 Jul 1952 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||
Father | Hendrik Rosias, b. 08 Apr 1825, Val-Meer, Limburg, België | |||||||||||||
Mother | Catharina Paulij, b. 17 Jun 1827, Val-Meer, Limburg, België | |||||||||||||
Married | 30 Oct 1850 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||
Family | Anna Christina Coenegracht, b. 14 Feb 1874, Val-Meer, Limburg, België | |||||||||||||
Married | 20 Jan 1899 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 22 Jan 1870 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||
Died | Yes, date unknown | |||||||||||||
Father | Hendrik Rosias, b. 08 Apr 1825, Val-Meer, Limburg, België | |||||||||||||
Mother | Catharina Paulij, b. 17 Jun 1827, Val-Meer, Limburg, België | |||||||||||||
Married | 30 Oct 1850 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||
Family | Joanna Scholberg, b. 17 Jun 1866, Zichen-Zussen-Bolder, Limburg, België | |||||||||||||
Married | 24 May 1893 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 17 Nov 1872 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||
Died | 20 Nov 1937 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||
Father | Hendrik Rosias, b. 08 Apr 1825, Val-Meer, Limburg, België | |||||||||||||||
Mother | Catharina Paulij, b. 17 Jun 1827, Val-Meer, Limburg, België | |||||||||||||||
Married | 30 Oct 1850 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||
Family | Margeritha Smeets, b. 07 Sep 1871, Zichen-Zussen-Bolder, Limburg, België | |||||||||||||||
Married | 30 Jun 1899 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 19 Jan 1853 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||
Father | Joannes Brokken, b. 02 Aug 1819, Brecht, Antwerpen, België | |||||||||||||||||||
Mother | Marie Catharine Orbans, b. 08 Jun 1828, Val-Meer, Limburg, België | |||||||||||||||||||
Married | 16 May 1849 | |||||||||||||||||||
Family | Anna Rosias, b. 09 Dec 1852, Val-Meer, Limburg, België | |||||||||||||||||||
Married | 20 Oct 1876 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 04 Aug 1878 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||
Died | 14 Dec 1908 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||
Father | Jan Baptist Brokken, b. 19 Jan 1853, Val-Meer, Limburg, België | |||||||
Mother | Anna Rosias, b. 09 Dec 1852, Val-Meer, Limburg, België | |||||||
Married | 20 Oct 1876 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||
Family | Hendrik Loix, b. 30 Sep 1873, Val-Meer, Limburg, België | |||||||
Married | 12 Apr 1901 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||
Children |
|
|||||||
Birth | 04 Feb 1881 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | Yes, date unknown | |
Father | Jan Baptist Brokken, b. 19 Jan 1853, Val-Meer, Limburg, België | |
Mother | Anna Rosias, b. 09 Dec 1852, Val-Meer, Limburg, België | |
Married | 20 Oct 1876 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Birth | 03 Nov 1883 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | Yes, date unknown | |
Father | Jan Baptist Brokken, b. 19 Jan 1853, Val-Meer, Limburg, België | |
Mother | Anna Rosias, b. 09 Dec 1852, Val-Meer, Limburg, België | |
Married | 20 Oct 1876 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Birth | 08 Oct 1885 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | Yes, date unknown | |
Father | Jan Baptist Brokken, b. 19 Jan 1853, Val-Meer, Limburg, België | |
Mother | Anna Rosias, b. 09 Dec 1852, Val-Meer, Limburg, België | |
Married | 20 Oct 1876 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Birth | 24 Oct 1887 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | Yes, date unknown | |
Father | Jan Baptist Brokken, b. 19 Jan 1853, Val-Meer, Limburg, België | |
Mother | Anna Rosias, b. 09 Dec 1852, Val-Meer, Limburg, België | |
Married | 20 Oct 1876 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Birth | 31 Oct 1889 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | Yes, date unknown | |
Father | Jan Baptist Brokken, b. 19 Jan 1853, Val-Meer, Limburg, België | |
Mother | Anna Rosias, b. 09 Dec 1852, Val-Meer, Limburg, België | |
Married | 20 Oct 1876 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Birth | 15 Mar 1891 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | Yes, date unknown | |
Father | Jan Baptist Brokken, b. 19 Jan 1853, Val-Meer, Limburg, België | |
Mother | Anna Rosias, b. 09 Dec 1852, Val-Meer, Limburg, België | |
Married | 20 Oct 1876 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Birth | 20 Nov 1893 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | Yes, date unknown | |
Father | Jan Baptist Brokken, b. 19 Jan 1853, Val-Meer, Limburg, België | |
Mother | Anna Rosias, b. 09 Dec 1852, Val-Meer, Limburg, België | |
Married | 20 Oct 1876 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Birth | 29 Mar 1895 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | 29 Mar 1951 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Father | Jan Baptist Brokken, b. 19 Jan 1853, Val-Meer, Limburg, België | |
Mother | Anna Rosias, b. 09 Dec 1852, Val-Meer, Limburg, België | |
Married | 20 Oct 1876 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Name | Anna Rosias | |
Relationship![]() | with Henny Savenije | |
Born | 09 Dec 1852 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I2779 | Veenkoloniale voorouders |
Last Modified | 16 Jan 2012 |
Father | Hendrik Rosias , b. 08 Apr 1825, Val-Meer, Limburg, België ![]() | ||||||||||||||||||||
Mother | Catharina Paulij , b. 17 Jun 1827, Val-Meer, Limburg, België ![]() ![]() | ||||||||||||||||||||
Married | 30 Oct 1850 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
|||||||||||||||||||
![]() |
10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
Family ID | F1101 | Group Sheet | Family Chart |
Family | Jan Baptist Brokken , b. 19 Jan 1853, Val-Meer, Limburg, België ![]() | |||||||||||||||||||
Married | 20 Oct 1876 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F529 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Other databases |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.