Birth | 19 Jun 1831 | Kleine-Spouwen, Limburg, België Kleine-Spouwen, Limburg, België![]() |
||||||||||||||||||||||||
Died | 19 May 1884 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||||||||||||
Father | Jan Peters, b. Cal 1806 | |||||||||||||||||||||||||
Mother | Elisabeth Nulens, b. Cal 1809 | |||||||||||||||||||||||||
Family | Maria Tilkin, b. 10 Dec 1836, Val-Meer, Limburg, België | |||||||||||||||||||||||||
Married | 17 Oct 1862 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | 10 Dec 1836 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||||||||||||
Died | 24 Feb 1892 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||||||||||||
Family | Joannes Peters, b. 19 Jun 1831, Kleine-Spouwen, Limburg, België | |||||||||||||||||||||||||
Married | 17 Oct 1862 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | 06 Aug 1863 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | Yes, date unknown | |
Father | Joannes Peters, b. 19 Jun 1831, Kleine-Spouwen, Limburg, België | |
Mother | Maria Tilkin, b. 10 Dec 1836, Val-Meer, Limburg, België | |
Married | 17 Oct 1862 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Birth | 10 Jan 1865 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | Yes, date unknown | |
Father | Joannes Peters, b. 19 Jun 1831, Kleine-Spouwen, Limburg, België | |
Mother | Maria Tilkin, b. 10 Dec 1836, Val-Meer, Limburg, België | |
Married | 17 Oct 1862 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Birth | 08 Mar 1867 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | Yes, date unknown | |
Father | Joannes Peters, b. 19 Jun 1831, Kleine-Spouwen, Limburg, België | |
Mother | Maria Tilkin, b. 10 Dec 1836, Val-Meer, Limburg, België | |
Married | 17 Oct 1862 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Birth | 16 Dec 1868 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||
Died | 08 Oct 1955 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||
Father | Joannes Peters, b. 19 Jun 1831, Kleine-Spouwen, Limburg, België | |||||||||||||||
Mother | Maria Tilkin, b. 10 Dec 1836, Val-Meer, Limburg, België | |||||||||||||||
Married | 17 Oct 1862 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||
Family | Walterus Engels, b. 12 Dec 1872, Val-Meer, Limburg, België | |||||||||||||||
Married | 03 May 1895 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 29 Jun 1870 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | Yes, date unknown | |
Father | Joannes Peters, b. 19 Jun 1831, Kleine-Spouwen, Limburg, België | |
Mother | Maria Tilkin, b. 10 Dec 1836, Val-Meer, Limburg, België | |
Married | 17 Oct 1862 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Birth | 11 Jun 1872 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | Yes, date unknown | |
Father | Joannes Peters, b. 19 Jun 1831, Kleine-Spouwen, Limburg, België | |
Mother | Maria Tilkin, b. 10 Dec 1836, Val-Meer, Limburg, België | |
Married | 17 Oct 1862 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Birth | 01 Nov 1873 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | Yes, date unknown | |
Father | Joannes Peters, b. 19 Jun 1831, Kleine-Spouwen, Limburg, België | |
Mother | Maria Tilkin, b. 10 Dec 1836, Val-Meer, Limburg, België | |
Married | 17 Oct 1862 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Birth | 11 Sep 1875 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | Yes, date unknown | |
Father | Joannes Peters, b. 19 Jun 1831, Kleine-Spouwen, Limburg, België | |
Mother | Maria Tilkin, b. 10 Dec 1836, Val-Meer, Limburg, België | |
Married | 17 Oct 1862 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Birth | 03 Jan 1877 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||
Died | 28 Apr 1960 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||
Father | Joannes Peters, b. 19 Jun 1831, Kleine-Spouwen, Limburg, België | |||||||||||
Mother | Maria Tilkin, b. 10 Dec 1836, Val-Meer, Limburg, België | |||||||||||
Married | 17 Oct 1862 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||
Family | Maria Jehaes, b. 06 Jan 1876, Val-Meer, Limburg, België | |||||||||||
Married | 15 Sep 1899 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
||||||||||
Children |
|
|||||||||||
Birth | 06 Nov 1878 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | 08 Sep 1947 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Father | Joannes Peters, b. 19 Jun 1831, Kleine-Spouwen, Limburg, België | |
Mother | Maria Tilkin, b. 10 Dec 1836, Val-Meer, Limburg, België | |
Married | 17 Oct 1862 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Birth | 14 Oct 1880 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Died | Yes, date unknown | |
Father | Joannes Peters, b. 19 Jun 1831, Kleine-Spouwen, Limburg, België | |
Mother | Maria Tilkin, b. 10 Dec 1836, Val-Meer, Limburg, België | |
Married | 17 Oct 1862 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Name | Josephina Peters | |
Relationship![]() | with Henny Savenije | |
Born | 27 Dec 1881 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I2624 | Veenkoloniale voorouders |
Last Modified | 16 Jan 2012 |
Father | Joannes Peters , b. 19 Jun 1831, Kleine-Spouwen, Limburg, België ![]() ![]() | ||||||||||||||||||||||
Mother | Maria Tilkin , b. 10 Dec 1836, Val-Meer, Limburg, België ![]() ![]() | ||||||||||||||||||||||
Married | 17 Oct 1862 | Val-Meer, Limburg, België Val-Meer, Limburg, België![]() |
|||||||||||||||||||||
![]() |
11 siblings | ||||||||||||||||||||||
| |||||||||||||||||||||||
Family ID | F1106 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Other databases |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.