Name | Nina Kramer | |
Nickname | Bé | |
Relationship![]() | with Henny Savenije | |
Born | 09 Mar 1885 | Surabaya, Jawa Timur, Indonesia Surabaya, Jawa Timur, Indonesia![]() |
Gender | Female | |
Residence | Zr. Ancilla bij de zrs Ursulinen van de Romeinse Unie, klooster "Jerusalem" Venray Eijsden | |
Residence | Zr.MèreAncilla, in klooster Ursulinen der Romeinse Unie te Venray. Begaafd tekenares | |
Died | 11 Nov 1953 | Venray, Limburg Venray, Limburg![]() |
Buried | Venray, Limburg Venray, Limburg![]() |
|
Person ID | I117718 | Veenkoloniale voorouders |
Last Modified | 5 Oct 2012 |
Father | Jacob Neptun Kramer , b. 13 Oct 1849, Op zeeAt Sea ![]() ![]() | |
Mother | Isoline Theordore Jacomine Mispelblom Beijer , b. 04 Jul 1856, Madiun, Indonesia ![]() ![]() | |
Married | 21 Mar 1878 | 's-Gravenhage, Zuid-Holland 's-Gravenhage, Zuid-Holland![]() |
Divorced | 15 Dec 1886 | Surabaya, Jawa Timur, Indonesia Surabaya, Jawa Timur, Indonesia![]() |
![]() |
2 siblings | |
Family ID | F48183 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | Bé, Isoline en Douwe Kramer Familiefoto |
Headstones | ![]() | Mère Ancilla, in de wereld Nina Kramer en Zr. Marie Dominika, in de wereld Maria Joanna Elisabeth Emma Bronsveld en Zr. Maria Emmanuel, in de wereld Emilie Emma Anna Maria Bronsveld en Zr. Maria Ignatia, in de wereld I. Vroomans Grafzerk Kloosterkerhof der Ursulinen, achter voormalig klooster, thans gemeente huis |
![]() | Mère Ancilla, in de wereld Nina Kramer en Zr. Marie Dominika, in de wereld Maria Joanna Elisabeth Emma Bronsveld en Zr. Maria Emmanuel, in de wereld Emilie Emma Anna Maria Bronsveld en Zr. Maria Ignatia, in de wereld I. Vroomans Grafzerk Kloosterkerhof der Ursulinen, achter voormalig klooster, thans gemeente huis |
Sources |
|
Other databases |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.