Birth | 1733 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||||||||||||||||||||
Christened | 03 May 1733 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||||||||||||||||||||
Died | 01 Jul 1784 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||||||||||||||||||||
Father | Arent Willems, b. 1700, Uithuizermeeden, Groningen | |||||||||||||||||||||
Mother | Jantje Remges, b. 1702, Uithuizermeeden, Groningen | |||||||||||||||||||||
Married | 10 Nov 1726 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||||||||||||||||||||
Family | Claes Claessen, b. 1733, Uithuizermeeden, Groningen | |||||||||||||||||||||
Married | 25 Nov 1753 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | Yes, date unknown | |||||||||
Died | Yes, date unknown | |||||||||
Father | Claes Claessen, b. 1733, Uithuizermeeden, Groningen | |||||||||
Mother | Beertje Arends, b. 1733, Uithuizermeeden, Groningen | |||||||||
Married | 25 Nov 1753 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||||||||
Family | Sijtje Doekes, b. Yes, date unknown | |||||||||
Married | 19 Oct 1783 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||||||||
Children |
|
|||||||||
Birth | Oct 1754 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
Christened | 27 Oct 1754 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
Died | Yes, date unknown | |
Father | Claes Claessen, b. 1733, Uithuizermeeden, Groningen | |
Mother | Beertje Arends, b. 1733, Uithuizermeeden, Groningen | |
Married | 25 Nov 1753 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
Family | Jantje Remges, b. May 1774, Uithuizermeeden, Groningen | |
Married | 22 May 1816 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
Birth | 1756 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||
Christened | 09 May 1756 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||
Died | Yes, date unknown | |||
Father | Claes Claessen, b. 1733, Uithuizermeeden, Groningen | |||
Mother | Beertje Arends, b. 1733, Uithuizermeeden, Groningen | |||
Married | 25 Nov 1753 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||
Family | Martje Freriks, b. Yes, date unknown | |||
Married | 13 Nov 1785 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||
Children |
|
|||
Birth | 1761 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
Christened | 05 Apr 1761 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
Died | Yes, date unknown | |
Father | Claes Claessen, b. 1733, Uithuizermeeden, Groningen | |
Mother | Beertje Arends, b. 1733, Uithuizermeeden, Groningen | |
Married | 25 Nov 1753 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
Birth | Nov 1762 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||||||||
Christened | 21 Nov 1762 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||||||||
Died | 04 Aug 1841 | Groningen, Groningen Groningen, Groningen![]() |
||||||||
Father | Claes Claessen, b. 1733, Uithuizermeeden, Groningen | |||||||||
Mother | Beertje Arends, b. 1733, Uithuizermeeden, Groningen | |||||||||
Married | 25 Nov 1753 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||||||||
Family 1 | Anje Tammes Huizinga, b. 1781, Uithuizermeeden, Groningen | |||||||||
Children |
|
|||||||||
Family 2 | Reinje Klasen, b. 1777 | |||||||||
Married | 16 Oct 1795 | Groningen, Groningen Groningen, Groningen![]() |
||||||||
Children |
|
|||||||||
Birth | 1765 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||||
Christened | 07 Jul 1765 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||||
Died | 23 Mar 1836 | Loppersum, Groningen Loppersum, Groningen![]() |
||||
Father | Claes Claessen, b. 1733, Uithuizermeeden, Groningen | |||||
Mother | Beertje Arends, b. 1733, Uithuizermeeden, Groningen | |||||
Married | 25 Nov 1753 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||||
Family 1 | Klaas Harms Vegter, b. Est 1740 | |||||
Married | 03 Feb 1793 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||||
Children |
|
|||||
Family 2 | Cornelis Popkes Wigboldus, b. 1759 | |||||
Married | 23 Apr 1813 | Loppersum, Groningen Loppersum, Groningen![]() |
||||
Birth | Mar 1767 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||||
Christened | 15 Mar 1767 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||||
Died | Yes, date unknown | |||||
Father | Claes Claessen, b. 1733, Uithuizermeeden, Groningen | |||||
Mother | Beertje Arends, b. 1733, Uithuizermeeden, Groningen | |||||
Married | 25 Nov 1753 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||||
Family | Lammert Gerrits Dekman, b. Yes, date unknown | |||||
Married | 28 Oct 1792 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||||
Children |
|
|||||
Birth | 1769 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||
Christened | 16 Apr 1769 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||
Died | Yes, date unknown | |||
Father | Claes Claessen, b. 1733, Uithuizermeeden, Groningen | |||
Mother | Beertje Arends, b. 1733, Uithuizermeeden, Groningen | |||
Married | 25 Nov 1753 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
||
Family | Klaas Jans de Bruin, b. Yes, date unknown | |||
Children |
|
|||
Birth | May 1773 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
Christened | 16 May 1773 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
Died | Yes, date unknown | |
Father | Claes Claessen, b. 1733, Uithuizermeeden, Groningen | |
Mother | Beertje Arends, b. 1733, Uithuizermeeden, Groningen | |
Married | 25 Nov 1753 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
Birth | Yes, date unknown | |||||||||
Died | Yes, date unknown | |||||||||
Family | Sijmen Klaassens Dijkema, b. May 1771, Uithuizermeeden, Groningen | |||||||||
Children |
|
|||||||||
Birth | 1803 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
Christened | 06 Apr 1803 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
Died | Yes, date unknown | |
Father | Sijmen Klaassens Dijkema, b. May 1771, Uithuizermeeden, Groningen | |
Mother | Frouke Jans van der Molen, b. Yes, date unknown | |
Family | Harm Jans Griede, b. 1786, Uithuizermeeden, Groningen | |
Married | 15 Nov 1823 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
Birth | 1805 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
Died | Yes, date unknown | |
Father | Sijmen Klaassens Dijkema, b. May 1771, Uithuizermeeden, Groningen | |
Mother | Frouke Jans van der Molen, b. Yes, date unknown | |
Family | Anje Jans Kooi, b. 21 Apr 1818, Uithuizermeeden, Groningen | |
Married | 28 Apr 1860 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
Birth | 23 Dec 1813 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
Died | Yes, date unknown | |
Father | Sijmen Klaassens Dijkema, b. May 1771, Uithuizermeeden, Groningen | |
Mother | Frouke Jans van der Molen, b. Yes, date unknown | |
Family | Reina Sebes Nienhuis, b. 1809, Losdorp, Bierum, Groningen | |
Married | 11 Aug 1838 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
Name | Sijmen Klaassens Dijkema | |
Relationship![]() | with Henny Savenije | |
Born | May 1771 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
Christened | 12 May 1771 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I117018 | Veenkoloniale voorouders |
Last Modified | 16 Jan 2012 |
Father | Claes Claessen , b. 1733, Uithuizermeeden, Groningen ![]() ![]() | ||||||||||||||||||
Mother | Beertje Arends , b. 1733, Uithuizermeeden, Groningen ![]() ![]() | ||||||||||||||||||
Married | 25 Nov 1753 | Uithuizermeeden, Groningen Uithuizermeeden, Groningen![]() |
|||||||||||||||||
![]() |
9 siblings | ||||||||||||||||||
| |||||||||||||||||||
Family ID | F48035 | Group Sheet | Family Chart |
Family | Frouke Jans van der Molen , b. Yes, date unknown, d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Family ID | F45421 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Other databases |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.