Birth | Yes, date unknown | |||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||
Family | Luppe Geerts, b. Yes, date unknown | |||||||||||||||||||
Married | 1625 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | Yes, date unknown | |||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||
Family 1 | Tjacko Rotgers, b. Yes, date unknown | |||||||||||||||||||
Married | 1625 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 2 | Hidde Sebes, b. Yes, date unknown | |||||||||||||||||||
Married | 1640 | |||||||||||||||||||
Birth | Yes, date unknown | |
Died | Yes, date unknown | |
Father | Tjacko Rotgers, b. Yes, date unknown | |
Mother | Luppe Geerts, b. Yes, date unknown | |
Married | 1625 | |
Family | Reinder Menkes, b. 1636, Midwolda, Groningen | |
Birth | 1630 | Midwolda, Groningen Midwolda, Groningen![]() |
Christened | 14 Nov 1630 | Midwolda, Groningen Midwolda, Groningen![]() |
Died | Yes, date unknown | |
Father | Tjacko Rotgers, b. Yes, date unknown | |
Mother | Luppe Geerts, b. Yes, date unknown | |
Married | 1625 | |
Family | Aaltje Egges, b. Yes, date unknown | |
Married | 05 Apr 1668 | Midwolda, Groningen Midwolda, Groningen![]() |
Birth | 1632 | Midwolda, Groningen Midwolda, Groningen![]() |
Christened | 11 Nov 1632 | Midwolda, Groningen Midwolda, Groningen![]() |
Died | Yes, date unknown | |
Father | Tjacko Rotgers, b. Yes, date unknown | |
Mother | Luppe Geerts, b. Yes, date unknown | |
Married | 1625 | |
Family 1 | Coert Jans, b. Yes, date unknown | |
Married | 07 May 1665 | Midwolda, Groningen Midwolda, Groningen![]() |
Family 2 | Koert Tiddes, b. Yes, date unknown | |
Married | 02 Apr 1667 | Midwolda, Groningen Midwolda, Groningen![]() |
Birth | 1637 | Midwolda, Groningen Midwolda, Groningen![]() |
Died | Yes, date unknown | |
Father | Tjacko Rotgers, b. Yes, date unknown | |
Mother | Luppe Geerts, b. Yes, date unknown | |
Married | 1625 | |
Family | Herman Jans, b. 1634, Midwolda, Groningen | |
Married | 16 Sep 1660 | Midwolda, Groningen Midwolda, Groningen![]() |
Birth | Yes, date unknown | |
Died | Yes, date unknown | |
Family | NN Tjackes, b. Yes, date unknown | |
Name | NN Tjackes | |
Relationship![]() | with Henny Savenije | |
Born | Yes, date unknown | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I115005 | Veenkoloniale voorouders |
Last Modified | 16 Jan 2012 |
Father | Tjacko Rotgers , b. Yes, date unknown, d. Yes, date unknown | ||||||||||||||||
Mother | Luppe Geerts , b. Yes, date unknown, d. Yes, date unknown | ||||||||||||||||
Married | 1625 | ||||||||||||||||
![]() |
8 siblings | ||||||||||||||||
| |||||||||||||||||
Family ID | F47149 | Group Sheet | Family Chart |
Family | Popko Jurriens , b. Yes, date unknown, d. Yes, date unknown | |
Family ID | F46783 | Group Sheet | Family Chart |
Other databases |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.