Birth | 1566 | Frutigen, Schweiz Frutigen, Schweiz![]() |
||||||||||||||||||||||||
Christened | 24 Oct 1566 | Frutigen, Schweiz Frutigen, Schweiz![]() |
||||||||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||||||||
Father | Hans Germann, b. Abt 1538, Frutigen, Schweiz | |||||||||||||||||||||||||
Mother | Anna Schmitz, b. Abt 1542, Frutigen, Schweiz | |||||||||||||||||||||||||
Family | Christian Germann, b. 1554, Kandersteg, Schweiz | |||||||||||||||||||||||||
Married | 30 Aug 1585 | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | 1588 | |
Died | Yes, date unknown | |
Father | Christian Germann, b. 1554, Kandersteg, Schweiz | |
Mother | Catharina Germann, b. 1566, Frutigen, Schweiz | |
Married | 30 Aug 1585 | |
Birth | 1590 | |
Died | Yes, date unknown | |
Father | Christian Germann, b. 1554, Kandersteg, Schweiz | |
Mother | Catharina Germann, b. 1566, Frutigen, Schweiz | |
Married | 30 Aug 1585 | |
Birth | 1592 | |
Died | Yes, date unknown | |
Father | Christian Germann, b. 1554, Kandersteg, Schweiz | |
Mother | Catharina Germann, b. 1566, Frutigen, Schweiz | |
Married | 30 Aug 1585 | |
Birth | 1593 | |
Died | Yes, date unknown | |
Father | Christian Germann, b. 1554, Kandersteg, Schweiz | |
Mother | Catharina Germann, b. 1566, Frutigen, Schweiz | |
Married | 30 Aug 1585 | |
Family | Peter Bacher, b. Yes, date unknown | |
Birth | 1595 | |
Died | Yes, date unknown | |
Father | Christian Germann, b. 1554, Kandersteg, Schweiz | |
Mother | Catharina Germann, b. 1566, Frutigen, Schweiz | |
Married | 30 Aug 1585 | |
Birth | 1598 | |
Died | Yes, date unknown | |
Father | Christian Germann, b. 1554, Kandersteg, Schweiz | |
Mother | Catharina Germann, b. 1566, Frutigen, Schweiz | |
Married | 30 Aug 1585 | |
Family | Gweer Grydig, b. Yes, date unknown | |
Birth | 1599 | |
Died | Yes, date unknown | |
Father | Christian Germann, b. 1554, Kandersteg, Schweiz | |
Mother | Catharina Germann, b. 1566, Frutigen, Schweiz | |
Married | 30 Aug 1585 | |
Birth | 1602 | |
Died | Yes, date unknown | |
Father | Christian Germann, b. 1554, Kandersteg, Schweiz | |
Mother | Catharina Germann, b. 1566, Frutigen, Schweiz | |
Married | 30 Aug 1585 | |
Family | Uli Zahler, b. Yes, date unknown | |
Birth | 1605 | |
Died | Yes, date unknown | |
Father | Christian Germann, b. 1554, Kandersteg, Schweiz | |
Mother | Catharina Germann, b. 1566, Frutigen, Schweiz | |
Married | 30 Aug 1585 | |
Birth | 1606 | |
Died | Yes, date unknown | |
Father | Christian Germann, b. 1554, Kandersteg, Schweiz | |
Mother | Catharina Germann, b. 1566, Frutigen, Schweiz | |
Married | 30 Aug 1585 | |
Birth | 1611 | Frutigen, Schweiz Frutigen, Schweiz![]() |
||||||||||||||||||||
Christened | 19 Nov 1611 | Frutigen, Schweiz Frutigen, Schweiz![]() |
||||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||||
Father | Christian Germann, b. 1554, Kandersteg, Schweiz | |||||||||||||||||||||
Mother | Catharina Germann, b. 1566, Frutigen, Schweiz | |||||||||||||||||||||
Married | 30 Aug 1585 | |||||||||||||||||||||
Family | Margaretha Schranz, b. 1617, Frutigen, Schweiz | |||||||||||||||||||||
Married | 05 Dec 1636 | Frutigen, Schweiz Frutigen, Schweiz![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Name | Anna Germann | |
Relationship![]() | with Henny Savenije | |
Born | 1596 | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I114741 | Veenkoloniale voorouders |
Last Modified | 16 Jan 2012 |
Father | Christian Germann , b. 1554, Kandersteg, Schweiz ![]() | ||||||||||||||||||||||
Mother | Catharina Germann , b. 1566, Frutigen, Schweiz ![]() | ||||||||||||||||||||||
Married | 30 Aug 1585 | ||||||||||||||||||||||
![]() |
11 siblings | ||||||||||||||||||||||
| |||||||||||||||||||||||
Family ID | F45796 | Group Sheet | Family Chart |
Other databases |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.