Birth | 1784 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||||||||||||||||||||||||||||
Christened | 18 Apr 1784 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||||||||||||||||||||||||||||
Died | 06 May 1874 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||||||||||||||||||||||||||||
Father | Jan Lodewijk Brust, b. 1754, Sappemeer, Groningen | |||||||||||||||||||||||||||||
Mother | Derkje Derks, b. Yes, date unknown, Foxhol, Hoogezand, Groningen | |||||||||||||||||||||||||||||
Married | 21 Feb 1779 | Hoogezand, Groningen Hoogezand, Groningen![]() |
||||||||||||||||||||||||||||
Family | Geert Jans Wiegertjes, b. 12 Sep 1773, Hoogezand, Groningen | |||||||||||||||||||||||||||||
Married | 13 May 1804 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Birth | 18 Jun 1805 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Christened | 07 Jul 1805 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Died | 12 Jun 1879 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Father | Geert Jans Wiegertjes, b. 12 Sep 1773, Hoogezand, Groningen | |
Mother | Geesje Jans Brust, b. 1784, Sappemeer, Groningen | |
Married | 13 May 1804 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Family 1 | Hindrik Hindriks van der Wijk, b. 1802, Sappemeer, Groningen | |
Married | 14 Aug 1828 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Family 2 | Willem Willems van der Meer, b. 1797, Kropswolde, Hoogezand, Groningen | |
Married | 05 Oct 1861 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Birth | 22 Jun 1806 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Christened | 07 Aug 1806 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Died | Yes, date unknown | |
Father | Geert Jans Wiegertjes, b. 12 Sep 1773, Hoogezand, Groningen | |
Mother | Geesje Jans Brust, b. 1784, Sappemeer, Groningen | |
Married | 13 May 1804 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Birth | 28 Feb 1808 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Christened | 07 Aug 1808 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Died | 19 May 1814 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Father | Geert Jans Wiegertjes, b. 12 Sep 1773, Hoogezand, Groningen | |
Mother | Geesje Jans Brust, b. 1784, Sappemeer, Groningen | |
Married | 13 May 1804 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Birth | 1810 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||||||||||
Christened | 22 May 1810 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||||||||||
Died | 21 Feb 1890 | Zuidbroek, Groningen Zuidbroek, Groningen![]() |
||||||||||
Father | Geert Jans Wiegertjes, b. 12 Sep 1773, Hoogezand, Groningen | |||||||||||
Mother | Geesje Jans Brust, b. 1784, Sappemeer, Groningen | |||||||||||
Married | 13 May 1804 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||||||||||
Family | Willem Jans Duister, b. 15 Sep 1809, Uiterburen, Zuidbroek, Groningen | |||||||||||
Married | 22 Sep 1831 | Noordbroek, Groningen Noordbroek, Groningen![]() |
||||||||||
Children |
|
|||||||||||
Birth | 14 Dec 1811 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||||||||||
Christened | 16 Jan 1812 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||||||||||
Died | 24 Mar 1849 | Kalkwijk, Hoogezand, Groningen Kalkwijk, Hoogezand, Groningen![]() |
||||||||||
Father | Geert Jans Wiegertjes, b. 12 Sep 1773, Hoogezand, Groningen | |||||||||||
Mother | Geesje Jans Brust, b. 1784, Sappemeer, Groningen | |||||||||||
Married | 13 May 1804 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||||||||||
Family | Christiaan Roelofs Christiaans, b. 1811, Gieten, Drenthe | |||||||||||
Married | 23 Jan 1836 | Hoogezand, Groningen Hoogezand, Groningen![]() |
||||||||||
Children |
|
|||||||||||
Birth | 01 Mar 1814 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Christened | 01 May 1814 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Died | 28 Jan 1816 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Father | Geert Jans Wiegertjes, b. 12 Sep 1773, Hoogezand, Groningen | |
Mother | Geesje Jans Brust, b. 1784, Sappemeer, Groningen | |
Married | 13 May 1804 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Birth | 11 Feb 1817 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||||
Died | 24 Apr 1885 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||||
Father | Geert Jans Wiegertjes, b. 12 Sep 1773, Hoogezand, Groningen | |||||
Mother | Geesje Jans Brust, b. 1784, Sappemeer, Groningen | |||||
Married | 13 May 1804 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||||
Family | Jan Obbes Leijenga, b. 13 Jun 1815, Sappemeer, Groningen | |||||
Married | 17 May 1843 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||||
Children |
|
|||||
Birth | 1819 | Achterdiep, Sappemeer, Groningen Achterdiep, Sappemeer, Groningen![]() |
||
Died | 03 Apr 1844 | Achterdiep, Sappemeer, Groningen Achterdiep, Sappemeer, Groningen![]() |
||
Father | Geert Jans Wiegertjes, b. 12 Sep 1773, Hoogezand, Groningen | |||
Mother | Geesje Jans Brust, b. 1784, Sappemeer, Groningen | |||
Married | 13 May 1804 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||
Family | Popke Tammes Smit, b. 20 Apr 1820, Veendam, Groningen | |||
Married | 18 Jul 1840 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||
Children |
|
|||
Birth | 1820 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Died | 26 Sep 1873 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Father | Geert Jans Wiegertjes, b. 12 Sep 1773, Hoogezand, Groningen | |
Mother | Geesje Jans Brust, b. 1784, Sappemeer, Groningen | |
Married | 13 May 1804 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Birth | 25 Jun 1822 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Died | 11 Oct 1853 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Father | Geert Jans Wiegertjes, b. 12 Sep 1773, Hoogezand, Groningen | |
Mother | Geesje Jans Brust, b. 1784, Sappemeer, Groningen | |
Married | 13 May 1804 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Family | Pieter Tiemeijer, b. 23 Sep 1824, Hoogezand, Groningen | |
Married | 05 Jun 1847 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Birth | 1825 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Died | 02 Jun 1826 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Father | Geert Jans Wiegertjes, b. 12 Sep 1773, Hoogezand, Groningen | |
Mother | Geesje Jans Brust, b. 1784, Sappemeer, Groningen | |
Married | 13 May 1804 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Birth | 1826 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Died | 18 Apr 1827 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Father | Geert Jans Wiegertjes, b. 12 Sep 1773, Hoogezand, Groningen | |
Mother | Geesje Jans Brust, b. 1784, Sappemeer, Groningen | |
Married | 13 May 1804 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Birth | 27 Nov 1829 | Achterdiep, Sappemeer, Groningen Achterdiep, Sappemeer, Groningen![]() |
||||
Died | 14 Apr 1891 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||||
Father | Geert Jans Wiegertjes, b. 12 Sep 1773, Hoogezand, Groningen | |||||
Mother | Geesje Jans Brust, b. 1784, Sappemeer, Groningen | |||||
Married | 13 May 1804 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||||
Family | Imke Spakman, b. 19 Apr 1814, Noordbroek, Groningen | |||||
Married | 05 Dec 1851 | Muntendam, Groningen Muntendam, Groningen![]() |
||||
Children |
|
|||||
Name | Geesje Geerts Wijgertjes | |
Relationship![]() | with Henny Savenije | |
Born | Mar 1824 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Gender | Female | |
Died | 03 Aug 1824 | Sappemeer, Groningen Sappemeer, Groningen![]() |
Person ID | I112953 | Veenkoloniale voorouders |
Last Modified | 16 Jan 2012 |
Father | Geert Jans Wiegertjes , b. 12 Sep 1773, Hoogezand, Groningen ![]() ![]() | ||||||||||||||||||||||||||
Mother | Geesje Jans Brust , b. 1784, Sappemeer, Groningen ![]() ![]() | ||||||||||||||||||||||||||
Married | 13 May 1804 | Sappemeer, Groningen Sappemeer, Groningen![]() |
|||||||||||||||||||||||||
![]() |
13 siblings | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Family ID | F48046 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Other databases |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.