Birth | 1760 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||||||||||
Christened | 09 Nov 1760 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||||||||||
Died | 06 Apr 1841 | Muntendam, Groningen Muntendam, Groningen![]() |
||||||||||||||||||||||||||
Father | Roelf Jans Meulman, b. 1723, Zuidlaren, Drenthe | |||||||||||||||||||||||||||
Mother | Annigjen Pieters Jager, b. 1722, Meeden, Groningen | |||||||||||||||||||||||||||
Married | 10 Apr 1750 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||||||||||
Family | Martje Leenderts Abee, b. 03 Mar 1770, Meeden, Groningen | |||||||||||||||||||||||||||
Married | 28 Feb 1789 | Meeden, Groningen Meeden, Groningen![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Birth | 03 Mar 1770 | Meeden, Groningen Meeden, Groningen![]() |
||||||||||||||||||||||||||
Christened | 11 Mar 1770 | Meeden, Groningen Meeden, Groningen![]() |
||||||||||||||||||||||||||
Died | 04 Jan 1855 | Muntendam, Groningen Muntendam, Groningen![]() |
||||||||||||||||||||||||||
Father | Leendert Derks Abee, b. 1737, Meeden, Groningen | |||||||||||||||||||||||||||
Mother | Frouke Jans, b. 1745, Meeden, Groningen | |||||||||||||||||||||||||||
Married | 15 Apr 1769 | Meeden, Groningen Meeden, Groningen![]() |
||||||||||||||||||||||||||
Family | Pieter Roelfs Molema, b. 1760, Veendam, Groningen | |||||||||||||||||||||||||||
Married | 28 Feb 1789 | Meeden, Groningen Meeden, Groningen![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Birth | 16 Oct 1796 | Meeden, Groningen Meeden, Groningen![]() |
||
Christened | 23 Oct 1796 | Meeden, Groningen Meeden, Groningen![]() |
||
Died | 13 Jan 1886 | Muntendam, Groningen Muntendam, Groningen![]() |
||
Father | Pieter Roelfs Molema, b. 1760, Veendam, Groningen | |||
Mother | Martje Leenderts Abee, b. 03 Mar 1770, Meeden, Groningen | |||
Married | 28 Feb 1789 | Meeden, Groningen Meeden, Groningen![]() |
||
Children |
|
|||
Family 2 | Evert Beverwijk, b. 07 Feb 1811, Steenwijk, Overijssel | |||
Married | 28 Jun 1835 | Groningen, Groningen Groningen, Groningen![]() |
||
Birth | 14 Oct 1798 | Duurkenakker, Muntendam, Groningen Duurkenakker, Muntendam, Groningen![]() |
Christened | 21 Oct 1798 | Meeden, Groningen Meeden, Groningen![]() |
Died | 18 Sep 1884 | Meeden, Groningen Meeden, Groningen![]() |
Father | Pieter Roelfs Molema, b. 1760, Veendam, Groningen | |
Mother | Martje Leenderts Abee, b. 03 Mar 1770, Meeden, Groningen | |
Married | 28 Feb 1789 | Meeden, Groningen Meeden, Groningen![]() |
Family | Trijntje Tammes Udes, b. 1801, Meeden, Groningen | |
Married | 02 Jun 1827 | Meeden, Groningen Meeden, Groningen![]() |
Birth | 1801 | Duurkenakker, Muntendam, Groningen Duurkenakker, Muntendam, Groningen![]() |
||
Christened | 09 Jan 1801 | Duurkenakker, Muntendam, Groningen Duurkenakker, Muntendam, Groningen![]() |
||
Died | 13 Nov 1875 | Groningen, Groningen Groningen, Groningen![]() |
||
Father | Pieter Roelfs Molema, b. 1760, Veendam, Groningen | |||
Mother | Martje Leenderts Abee, b. 03 Mar 1770, Meeden, Groningen | |||
Married | 28 Feb 1789 | Meeden, Groningen Meeden, Groningen![]() |
||
Children |
|
|||
Family 2 | Willem van der Wijngaarden, b. 1810, Vledder, Drenthe | |||
Married | 06 Nov 1836 | Groningen, Groningen Groningen, Groningen![]() |
||
Birth | 10 Dec 1803 | Meeden, Groningen Meeden, Groningen![]() |
||||
Christened | 01 Jan 1804 | Meeden, Groningen Meeden, Groningen![]() |
||||
Died | 19 Mar 1853 | Zuidbroek, Groningen Zuidbroek, Groningen![]() |
||||
Father | Pieter Roelfs Molema, b. 1760, Veendam, Groningen | |||||
Mother | Martje Leenderts Abee, b. 03 Mar 1770, Meeden, Groningen | |||||
Married | 28 Feb 1789 | Meeden, Groningen Meeden, Groningen![]() |
||||
Family | Aagtje Eilderts Branbergen, b. 1802, Zuidbroek, Groningen | |||||
Married | 29 Jun 1827 | Muntendam, Groningen Muntendam, Groningen![]() |
||||
Children |
|
|||||
Birth | 05 Mar 1806 | Duurkenakker, Muntendam, Groningen Duurkenakker, Muntendam, Groningen![]() |
||||||||||||
Christened | 20 Mar 1806 | Meeden, Groningen Meeden, Groningen![]() |
||||||||||||
Died | 16 Jun 1891 | Meeden, Groningen Meeden, Groningen![]() |
||||||||||||
Father | Pieter Roelfs Molema, b. 1760, Veendam, Groningen | |||||||||||||
Mother | Martje Leenderts Abee, b. 03 Mar 1770, Meeden, Groningen | |||||||||||||
Married | 28 Feb 1789 | Meeden, Groningen Meeden, Groningen![]() |
||||||||||||
Family | Leentje Berends Zuiderveen, b. 16 Dec 1805, Meeden, Groningen | |||||||||||||
Married | 06 Jun 1829 | Meeden, Groningen Meeden, Groningen![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 11 Jun 1811 | Duurkenakker, Muntendam, Groningen Duurkenakker, Muntendam, Groningen![]() |
||||||||||||
Died | 07 Oct 1887 | |||||||||||||
Father | Pieter Roelfs Molema, b. 1760, Veendam, Groningen | |||||||||||||
Mother | Martje Leenderts Abee, b. 03 Mar 1770, Meeden, Groningen | |||||||||||||
Married | 28 Feb 1789 | Meeden, Groningen Meeden, Groningen![]() |
||||||||||||
Family 1 | Saartje Geerts Munneke, b. 12 Sep 1802, Veendam, Groningen | |||||||||||||
Married | 30 Sep 1831 | Muntendam, Groningen Muntendam, Groningen![]() |
||||||||||||
Children |
|
|||||||||||||
Family 2 | Catharina Magritha Magdelena Langbeek, b. 13 Nov 1811, Westerbroek, Hoogezand, Groningen | |||||||||||||
Married | 16 Apr 1877 | Wildervank, Groningen Wildervank, Groningen![]() |
||||||||||||
Birth | 06 Oct 1813 | Muntendam, Groningen Muntendam, Groningen![]() |
||||||||
Died | 19 Nov 1890 | Scheemda, Groningen Scheemda, Groningen![]() |
||||||||
Father | Pieter Roelfs Molema, b. 1760, Veendam, Groningen | |||||||||
Mother | Martje Leenderts Abee, b. 03 Mar 1770, Meeden, Groningen | |||||||||
Married | 28 Feb 1789 | Meeden, Groningen Meeden, Groningen![]() |
||||||||
Family | Imke Hindriks Rienmeijer, b. 08 Jan 1817, Hoorn, Wedde, Groningen | |||||||||
Married | 13 Jun 1837 | Muntendam, Groningen Muntendam, Groningen![]() |
||||||||
Children |
|
|||||||||
Birth | 1808 | Meeden, Groningen Meeden, Groningen![]() |
||
Christened | 03 Oct 1808 | Meeden, Groningen Meeden, Groningen![]() |
||
Died | 22 Sep 1870 | Duurkenakker, Muntendam, Groningen Duurkenakker, Muntendam, Groningen![]() |
||
Family | Kasper Pieters Molema, b. 15 Oct 1808, Duurkenakker, Muntendam, Groningen | |||
Married | 21 May 1857 | Muntendam, Groningen Muntendam, Groningen![]() |
||
Children |
|
|||
Birth | 13 Mar 1848 | Duurkenakker, Muntendam, Groningen Duurkenakker, Muntendam, Groningen![]() |
||||
Died | 08 Oct 1921 | Muntendam, Groningen Muntendam, Groningen![]() |
||||
Father | Kasper Pieters Molema, b. 15 Oct 1808, Duurkenakker, Muntendam, Groningen | |||||
Mother | Geertruid Sijpko Dijkema, b. 1808, Meeden, Groningen | |||||
Married | 21 May 1857 | Muntendam, Groningen Muntendam, Groningen![]() |
||||
Family 1 | Kornelske Schipper, b. Yes, date unknown | |||||
Married | 29 Jun 1871 | Muntendam, Groningen Muntendam, Groningen![]() |
||||
Children |
|
|||||
Family 2 | Geertje Levenga, b. 30 May 1842, Meeden, Groningen | |||||
Married | 20 Apr 1882 | Muntendam, Groningen Muntendam, Groningen![]() |
||||
Children |
|
|||||
Name | Kasper Pieters Molema | |
Relationship![]() | with Henny Savenije | |
Born | 15 Oct 1808 | Duurkenakker, Muntendam, Groningen Duurkenakker, Muntendam, Groningen![]() |
Christened | 16 Oct 1808 | Meeden, Groningen Meeden, Groningen![]() |
Gender | Male | |
Died | 22 Jan 1876 | Meeden, Groningen Meeden, Groningen![]() |
Person ID | I112170 | Veenkoloniale voorouders |
Last Modified | 16 Jan 2012 |
Father | Pieter Roelfs Molema , b. 1760, Veendam, Groningen ![]() ![]() | ||||||||||||||||||||||||
Mother | Martje Leenderts Abee , b. 03 Mar 1770, Meeden, Groningen ![]() ![]() | ||||||||||||||||||||||||
Married | 28 Feb 1789 | Meeden, Groningen Meeden, Groningen![]() |
|||||||||||||||||||||||
![]() |
12 siblings | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Family ID | F46112 | Group Sheet | Family Chart |
Family | Geertruid Sijpko Dijkema , b. 1808, Meeden, Groningen ![]() ![]() | |||
Married | 21 May 1857 | Muntendam, Groningen Muntendam, Groningen![]() |
||
Children |
|
|||
Family ID | F46143 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||||||||
|
|
|||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Other databases |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.