Birth | 1644 | Groningen, Groningen Groningen, Groningen![]() |
||||||||||||||||||
Christened | 06 Mar 1644 | Groningen, Groningen Groningen, Groningen![]() |
||||||||||||||||||
Died | 27 Mar 1709 | Nieuweschans, Groningen Nieuweschans, Groningen![]() |
||||||||||||||||||
Father | Hindrik Tijmans, b. Yes, date unknown | |||||||||||||||||||
Mother | Gertruda Rijkens, b. Yes, date unknown | |||||||||||||||||||
Family | Gerhardus Vincentus Gramsbergen, b. 1639, Groningen, Groningen | |||||||||||||||||||
Married | 24 May 1667 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1668 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
Christened | 19 Nov 1668 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
Died | Yes, date unknown | |
Father | Gerhardus Vincentus Gramsbergen, b. 1639, Groningen, Groningen | |
Mother | Gebbina Tijman, b. 1644, Groningen, Groningen | |
Married | 24 May 1667 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
Birth | 1670 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
Christened | 02 Mar 1670 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
Died | Yes, date unknown | |
Father | Gerhardus Vincentus Gramsbergen, b. 1639, Groningen, Groningen | |
Mother | Gebbina Tijman, b. 1644, Groningen, Groningen | |
Married | 24 May 1667 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
Birth | 1671 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
Christened | 18 Feb 1671 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
Died | Yes, date unknown | |
Father | Gerhardus Vincentus Gramsbergen, b. 1639, Groningen, Groningen | |
Mother | Gebbina Tijman, b. 1644, Groningen, Groningen | |
Married | 24 May 1667 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
Birth | 1673 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
Christened | 25 Feb 1673 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
Died | Yes, date unknown | |
Father | Gerhardus Vincentus Gramsbergen, b. 1639, Groningen, Groningen | |
Mother | Gebbina Tijman, b. 1644, Groningen, Groningen | |
Married | 24 May 1667 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
Birth | 1675 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
||||||||||||
Christened | 06 Nov 1675 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
||||||||||||
Died | 27 Feb 1734 | Finsterwolde, Groningen Finsterwolde, Groningen![]() |
||||||||||||
Father | Gerhardus Vincentus Gramsbergen, b. 1639, Groningen, Groningen | |||||||||||||
Mother | Gebbina Tijman, b. 1644, Groningen, Groningen | |||||||||||||
Married | 24 May 1667 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
||||||||||||
Family 1 | Bouwijna Schaink, b. 1689, Delfzijl, Groningen | |||||||||||||
Married | 17 Nov 1709 | Nieuw-Beerta, Beerta, Groningen Nieuw-Beerta, Beerta, Groningen![]() |
||||||||||||
Family 2 | Aukje Jans, b. Yes, date unknown | |||||||||||||
Married | 17 Sep 1717 | Finsterwolde, Groningen Finsterwolde, Groningen![]() |
||||||||||||
Children |
|
|||||||||||||
Family 3 | Wijpke Wijchmans, b. 1698, Zuidbroek, Groningen | |||||||||||||
Married | 27 Apr 1720 | Finsterwolde, Groningen Finsterwolde, Groningen![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 1677 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
Christened | 28 Oct 1677 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
Died | Yes, date unknown | |
Father | Gerhardus Vincentus Gramsbergen, b. 1639, Groningen, Groningen | |
Mother | Gebbina Tijman, b. 1644, Groningen, Groningen | |
Married | 24 May 1667 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
Birth | 1681 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
||||||||||||||||
Christened | 05 Jul 1681 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||
Father | Gerhardus Vincentus Gramsbergen, b. 1639, Groningen, Groningen | |||||||||||||||||
Mother | Gebbina Tijman, b. 1644, Groningen, Groningen | |||||||||||||||||
Married | 24 May 1667 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
||||||||||||||||
Family | Derk Thomas, b. Cal 1673, Beerta, Groningen | |||||||||||||||||
Married | 04 Jun 1708 | Nieuw-Beerta, Beerta, Groningen Nieuw-Beerta, Beerta, Groningen![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1684 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
Christened | 13 Mar 1684 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
Died | Yes, date unknown | |
Father | Gerhardus Vincentus Gramsbergen, b. 1639, Groningen, Groningen | |
Mother | Gebbina Tijman, b. 1644, Groningen, Groningen | |
Married | 24 May 1667 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
Birth | Yes, date unknown | |
Died | Yes, date unknown | |
Family | Aafke Gramsbergen, b. 1672, Borgsweer, Termunten, Groningen | |
Married | 05 Oct 1692 | |
Name | Aafke Gramsbergen | |
Relationship![]() | with Henny Savenije | |
Born | 1672 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I110936 | Veenkoloniale voorouders |
Last Modified | 16 Jan 2012 |
Father | Gerhardus Vincentus Gramsbergen , b. 1639, Groningen, Groningen ![]() ![]() | ||||||||||||||||
Mother | Gebbina Tijman , b. 1644, Groningen, Groningen ![]() ![]() | ||||||||||||||||
Married | 24 May 1667 | Borgsweer, Termunten, Groningen Borgsweer, Termunten, Groningen![]() |
|||||||||||||||
![]() |
8 siblings | ||||||||||||||||
| |||||||||||||||||
Family ID | F46479 | Group Sheet | Family Chart |
Family | Willem Jurriens , b. Yes, date unknown, d. Yes, date unknown | |
Married | 05 Oct 1692 | |
Family ID | F45487 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Other databases |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.