Birth | 1737 | Ladbergen, Nordrhein-Westfalen, Deutschland Ladbergen, Nordrhein-Westfalen, Deutschland![]() |
||||||||||||||||
Christened | 26 Dec 1737 | Ladbergen, Nordrhein-Westfalen, Deutschland Ladbergen, Nordrhein-Westfalen, Deutschland![]() |
||||||||||||||||
Died | 21 Nov 1805 | Ommelanderwijk, Veendam, Groningen Ommelanderwijk, Veendam, Groningen![]() |
||||||||||||||||
Father | Johan Tonnies Wierwille, b. 1692 | |||||||||||||||||
Mother | Anna Elsebein König, b. Est 1705 | |||||||||||||||||
Married | 14 Nov 1725 | Ladbergen, Nordrhein-Westfalen, Deutschland Ladbergen, Nordrhein-Westfalen, Deutschland![]() |
||||||||||||||||
Family 1 | Metje Hindriks, b. 1745 | |||||||||||||||||
Married | 1763 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family 2 | Remke Willems, b. 1758, Veendam, Groningen | |||||||||||||||||
Married | 11 Mar 1802 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||
Birth | 1745 | |||||||||||||||||
Christened | Bef 1745 | |||||||||||||||||
Died | 1801 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||
Buried | 16 Mar 1801 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||
Father | Hindrik Harms, b. Yes, date unknown | |||||||||||||||||
Mother | Antje Ockes, b. Yes, date unknown | |||||||||||||||||
Family | Manuel Tonnis, b. 1737, Ladbergen, Nordrhein-Westfalen, Deutschland | |||||||||||||||||
Married | 1763 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1763 | Veendam, Groningen Veendam, Groningen![]() |
Christened | 30 Oct 1763 | Veendam, Groningen Veendam, Groningen![]() |
Died | Yes, date unknown | |
Father | Manuel Tonnis, b. 1737, Ladbergen, Nordrhein-Westfalen, Deutschland | |
Mother | Metje Hindriks, b. 1745 | |
Married | 1763 | Veendam, Groningen Veendam, Groningen![]() |
Birth | 1766 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||
Christened | 25 May 1766 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||
Died | 28 Mar 1826 | Ommelanderwijk, Veendam, Groningen Ommelanderwijk, Veendam, Groningen![]() |
||||||||||||||
Father | Manuel Tonnis, b. 1737, Ladbergen, Nordrhein-Westfalen, Deutschland | |||||||||||||||
Mother | Metje Hindriks, b. 1745 | |||||||||||||||
Married | 1763 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||
Family | Hindrik Geerts Oortjes, b. 1765, Veendam, Groningen | |||||||||||||||
Married | 27 Dec 1789 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 1769 | Ommelanderwijk, Veendam, Groningen Ommelanderwijk, Veendam, Groningen![]() |
||||||||
Christened | 19 Feb 1769 | Veendam, Groningen Veendam, Groningen![]() |
||||||||
Died | 20 Oct 1826 | Wildervank, Groningen Wildervank, Groningen![]() |
||||||||
Father | Manuel Tonnis, b. 1737, Ladbergen, Nordrhein-Westfalen, Deutschland | |||||||||
Mother | Metje Hindriks, b. 1745 | |||||||||
Married | 1763 | Veendam, Groningen Veendam, Groningen![]() |
||||||||
Family | Hindrik Filippus Jonker, b. 1761, Wildervank, Groningen | |||||||||
Married | 22 Apr 1798 | Veendam, Groningen Veendam, Groningen![]() |
||||||||
Children |
|
|||||||||
Birth | 1771 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||
Christened | 01 Sep 1771 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||
Died | 30 Jan 1844 | Ommelanderwijk, Veendam, Groningen Ommelanderwijk, Veendam, Groningen![]() |
||||||||||||||||
Father | Manuel Tonnis, b. 1737, Ladbergen, Nordrhein-Westfalen, Deutschland | |||||||||||||||||
Mother | Metje Hindriks, b. 1745 | |||||||||||||||||
Married | 1763 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||
Family | Albert Jans Hanssens, b. 1768, Veendam, Groningen | |||||||||||||||||
Married | 27 Dec 1795 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | Abt 1773 | Veendam, Groningen Veendam, Groningen![]() |
||
Died | Bef 1797 | |||
Father | Manuel Tonnis, b. 1737, Ladbergen, Nordrhein-Westfalen, Deutschland | |||
Mother | Metje Hindriks, b. 1745 | |||
Married | 1763 | Veendam, Groningen Veendam, Groningen![]() |
||
Family | Geertjen Geerts Oortjes, b. 1772, Veendam, Groningen | |||
Married | 03 Mar 1793 | Veendam, Groningen Veendam, Groningen![]() |
||
Children |
|
|||
Birth | 1775 | Veendam, Groningen Veendam, Groningen![]() |
||
Christened | 16 Apr 1775 | Veendam, Groningen Veendam, Groningen![]() |
||
Died | 07 Oct 1833 | Wildervank, Groningen Wildervank, Groningen![]() |
||
Father | Manuel Tonnis, b. 1737, Ladbergen, Nordrhein-Westfalen, Deutschland | |||
Mother | Metje Hindriks, b. 1745 | |||
Married | 1763 | Veendam, Groningen Veendam, Groningen![]() |
||
Family | Hendrik Roelfs Schuur, b. 1775, Wildervank, Groningen | |||
Children |
|
|||
Birth | 1778 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||
Christened | 12 Apr 1778 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||
Died | 22 May 1825 | Ommelanderwijk, Veendam, Groningen Ommelanderwijk, Veendam, Groningen![]() |
||||||||||
Father | Manuel Tonnis, b. 1737, Ladbergen, Nordrhein-Westfalen, Deutschland | |||||||||||
Mother | Metje Hindriks, b. 1745 | |||||||||||
Married | 1763 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||
Family | Willem Jans Stuut, b. 1777, Veendam, Groningen | |||||||||||
Married | 1800 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||
Children |
|
|||||||||||
Name | Metje Manuels | |
Relationship![]() | with Henny Savenije | |
Born | Yes, date unknown | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I110045 | Veenkoloniale voorouders |
Last Modified | 5 Dec 2014 |
Father | Manuel Tonnis , b. 1737, Ladbergen, Nordrhein-Westfalen, Deutschland ![]() ![]() | ||||||||||||||
Mother | Metje Hindriks , b. 1745, d. 1801, Veendam, Groningen ![]() | ||||||||||||||
Married | 1763 | Veendam, Groningen Veendam, Groningen![]() |
|||||||||||||
Marriage License | 02 Jan 1763 | Veendam, Groningen Veendam, Groningen![]() |
|||||||||||||
![]() |
7 siblings | ||||||||||||||
| |||||||||||||||
Documents | ![]() | ODP | |||||||||||||
Family ID | F45110 | Group Sheet | Family Chart |
Other databases |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.