Birth | 1726 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||||
Christened | 18 Aug 1726 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||||
Died | 02 Jul 1801 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||||
Father | Harmen Derks, b. 1700, Veendam, Groningen | |||||||||||||||||||||
Mother | Geesjen Jacobs Ligger, b. 1703, Veendam, Groningen | |||||||||||||||||||||
Married | 30 Jan 1724 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||||
Family | Janke Roelofs Kuiper, b. 1726, Meeden, Groningen | |||||||||||||||||||||
Married | 06 Jan 1749 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1726 | Meeden, Groningen Meeden, Groningen![]() |
||||||||||||||||||||
Christened | 03 Oct 1726 | Meeden, Groningen Meeden, Groningen![]() |
||||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||||
Family | Jacob Harms Ligger, b. 1726, Veendam, Groningen | |||||||||||||||||||||
Married | 06 Jan 1749 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1750 | Veendam, Groningen Veendam, Groningen![]() |
Christened | 03 May 1750 | Veendam, Groningen Veendam, Groningen![]() |
Died | Yes, date unknown | |
Father | Jacob Harms Ligger, b. 1726, Veendam, Groningen | |
Mother | Janke Roelofs Kuiper, b. 1726, Meeden, Groningen | |
Married | 06 Jan 1749 | Veendam, Groningen Veendam, Groningen![]() |
Birth | 1751 | Veendam, Groningen Veendam, Groningen![]() |
Christened | 23 Aug 1751 | Veendam, Groningen Veendam, Groningen![]() |
Died | Yes, date unknown | |
Father | Jacob Harms Ligger, b. 1726, Veendam, Groningen | |
Mother | Janke Roelofs Kuiper, b. 1726, Meeden, Groningen | |
Married | 06 Jan 1749 | Veendam, Groningen Veendam, Groningen![]() |
Birth | 1756 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||
Christened | 26 Feb 1756 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||
Died | 13 Jun 1796 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||
Father | Jacob Harms Ligger, b. 1726, Veendam, Groningen | |||||||||||
Mother | Janke Roelofs Kuiper, b. 1726, Meeden, Groningen | |||||||||||
Married | 06 Jan 1749 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||
Family | Martje Jans Muntendam, b. 1765, Veendam, Groningen | |||||||||||
Married | 18 Dec 1785 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||
Children |
|
|||||||||||
Birth | 1757 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||
Christened | 18 Dec 1757 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||
Died | 11 Jun 1824 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||
Father | Jacob Harms Ligger, b. 1726, Veendam, Groningen | |||||||||||||||
Mother | Janke Roelofs Kuiper, b. 1726, Meeden, Groningen | |||||||||||||||
Married | 06 Jan 1749 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||
Family | Jakob Derks Stroboer, b. 1749, Veendam, Groningen | |||||||||||||||
Children |
|
|||||||||||||||
Birth | 1760 | Veendam, Groningen Veendam, Groningen![]() |
Christened | 24 Feb 1760 | Veendam, Groningen Veendam, Groningen![]() |
Died | Yes, date unknown | |
Father | Jacob Harms Ligger, b. 1726, Veendam, Groningen | |
Mother | Janke Roelofs Kuiper, b. 1726, Meeden, Groningen | |
Married | 06 Jan 1749 | Veendam, Groningen Veendam, Groningen![]() |
Birth | 1762 | Veendam, Groningen Veendam, Groningen![]() |
Christened | 05 Dec 1762 | Veendam, Groningen Veendam, Groningen![]() |
Died | Yes, date unknown | |
Father | Jacob Harms Ligger, b. 1726, Veendam, Groningen | |
Mother | Janke Roelofs Kuiper, b. 1726, Meeden, Groningen | |
Married | 06 Jan 1749 | Veendam, Groningen Veendam, Groningen![]() |
Birth | 1767 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||
Christened | 01 Nov 1767 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||
Died | Yes, date unknown | |||||||||||||||
Father | Jacob Harms Ligger, b. 1726, Veendam, Groningen | |||||||||||||||
Mother | Janke Roelofs Kuiper, b. 1726, Meeden, Groningen | |||||||||||||||
Married | 06 Jan 1749 | Veendam, Groningen Veendam, Groningen![]() |
||||||||||||||
Family | Hindrik Pieters Hazewinkel, b. 07 Mar 1766, Veendam, Groningen | |||||||||||||||
Children |
|
|||||||||||||||
Birth | Est 1768 | Veendam, Groningen Veendam, Groningen![]() |
||||
Died | Yes, date unknown | |||||
Father | Jacob Harms Ligger, b. 1726, Veendam, Groningen | |||||
Mother | Janke Roelofs Kuiper, b. 1726, Meeden, Groningen | |||||
Married | 06 Jan 1749 | Veendam, Groningen Veendam, Groningen![]() |
||||
Family | Roelfjen Jans Moesker, b. 1769, Veendam, Groningen | |||||
Married | 01 Jan 1792 | Veendam, Groningen Veendam, Groningen![]() |
||||
Children |
|
|||||
Birth | 1771 | Veendam, Groningen Veendam, Groningen![]() |
Christened | 05 May 1771 | Veendam, Groningen Veendam, Groningen![]() |
Died | 16 Jul 1821 | Veendam, Groningen Veendam, Groningen![]() |
Father | Jacob Harms Ligger, b. 1726, Veendam, Groningen | |
Mother | Janke Roelofs Kuiper, b. 1726, Meeden, Groningen | |
Married | 06 Jan 1749 | Veendam, Groningen Veendam, Groningen![]() |
Name | Harm Jacobs Ligger | |
Relationship![]() | with Henny Savenije | |
Born | 1764 | Veendam, Groningen Veendam, Groningen![]() |
Christened | 09 Dec 1764 | Veendam, Groningen Veendam, Groningen![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I109352 | Veenkoloniale voorouders |
Last Modified | 16 Jan 2012 |
Father | Jacob Harms Ligger , b. 1726, Veendam, Groningen ![]() ![]() | ||||||||||||||||||
Mother | Janke Roelofs Kuiper , b. 1726, Meeden, Groningen ![]() | ||||||||||||||||||
Married | 06 Jan 1749 | Veendam, Groningen Veendam, Groningen![]() |
|||||||||||||||||
![]() |
9 siblings | ||||||||||||||||||
| |||||||||||||||||||
Documents | ![]() | ODP | |||||||||||||||||
Family ID | F64162 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Other databases |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.