Father | Male Arnoldus Jozef Bernards |
Born | Yes, date unknown | |
Died | Yes, date unknown | |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Geertruida Elizabeth van der Horst |
Born | Yes, date unknown | |
Died | Yes, date unknown | |
Buried | ||
Father | ||
Mother |
Child 1 | Female Gesina Maria Bernards |
Born | 16 Apr 1861 | Uithuizen, Groningen ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Bernardus Johannes Nibbelke | F44401 | |
Married | 20 Nov 1887 | Groningen, Groningen ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.