Father | Male Jan Jans Emen |
Born | Yes, date unknown | |
Died | Yes, date unknown | |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Marijke Hindriks Helmers |
Born | Yes, date unknown | |
Died | Yes, date unknown | |
Buried | ||
Father | ||
Mother |
Child 1 | Female + Catharina Jans Emen |
Born | 28 Apr 1825 | Kiel-Windeweer, Groningen ![]() |
Died | 29 Nov 1870 | Muntendam, Groningen ![]() |
Buried | ||
Spouse | Franciscus Kerstholt | F3750 | |
Married | 04 Jul 1861 | Muntendam, Groningen ![]() |
Child 2 | Male Bernardus van Emen |
Born | 31 Jul 1829 | Windeweer, Hoogezand, Groningen ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Geertruda Maria Straatman | F186063 | |
Married | 29 Dec 1866 | Slochteren, Groningen ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.