Father | Male Living |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | Laurentius Hubertus Augustus Vehmeijer | F24838 Group Sheet | |
Mother | Maria Theresia Antonia Dreesmann | F24838 Group Sheet |
Mother | Female Living |
Born | ||
Died | ||
Buried | ||
Father | Anton August Sigismund Dreesmann | F24826 Group Sheet | |
Mother | Auguste Leonie Brenninkmeijer | F24826 Group Sheet |
Child 3 | Male + Living |
Born | ||
Died | ||
Buried | ||
Spouse | Living | F24937 | |
Married | ||
Spouse | Living | F24936 | |
Married |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2021.