Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 31 Dec 1877 | Vlijtingen, Limburg, België | I816 | Veenkoloniale voorouders |
2 | ![]() | 11 Sep 1911 | Vlijtingen, Limburg, België | I1658 | Veenkoloniale voorouders |
3 | ![]() | Cal 1800 | Vlijtingen, Limburg, België | I1673 | Veenkoloniale voorouders |
4 | ![]() | 1805 | Vlijtingen, Limburg, België | I1674 | Veenkoloniale voorouders |
5 | ![]() | 09 Dec 1813 | Vlijtingen, Limburg, België | I1878 | Veenkoloniale voorouders |
6 | ![]() | 26 Feb 1873 | Vlijtingen, Limburg, België | I1879 | Veenkoloniale voorouders |
7 | ![]() | 20 Nov 1871 | Vlijtingen, Limburg, België | I2041 | Veenkoloniale voorouders |
8 | ![]() | 18 May 1880 | Vlijtingen, Limburg, België | I2064 | Veenkoloniale voorouders |
9 | ![]() | 26 Feb 1875 | Vlijtingen, Limburg, België | I2116 | Veenkoloniale voorouders |
10 | ![]() | 12 May 1812 | Vlijtingen, Limburg, België | I2273 | Veenkoloniale voorouders |
11 | ![]() | 13 Sep 1868 | Vlijtingen, Limburg, België | I3033 | Veenkoloniale voorouders |
12 | ![]() | Cal 1861 | Vlijtingen, Limburg, België | I3036 | Veenkoloniale voorouders |
13 | ![]() | 21 Mar 1838 | Vlijtingen, Limburg, België | I3457 | Veenkoloniale voorouders |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 09 Mar 1805 | Vlijtingen, Limburg, België | I1674 | Veenkoloniale voorouders |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 01 Sep 1931 | Vlijtingen, Limburg, België | I914 | Veenkoloniale voorouders |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2019.