Birth | 10 Sep 1838 | Wildervank, Groningen Wildervank, Groningen![]() |
||||||||||||||||||
Died | 12 Mar 1916 | Wildervank, Groningen Wildervank, Groningen![]() |
||||||||||||||||||
Family | Jan Jannes de Vrieze, b. 18 Aug 1833, Wildervank, Groningen | |||||||||||||||||||
Married | 14 Mar 1861 | Wildervank, Groningen Wildervank, Groningen![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 01 May 1862 | Gieterveen, Gieten, Drenthe Gieterveen, Gieten, Drenthe![]() |
Died | 08 Jul 1937 | Groningen, Groningen Groningen, Groningen![]() |
Father | Jan Jannes de Vrieze, b. 18 Aug 1833, Wildervank, Groningen | |
Mother | Fenna Scheppers Krans, b. 10 Sep 1838, Wildervank, Groningen | |
Married | 14 Mar 1861 | Wildervank, Groningen Wildervank, Groningen![]() |
Birth | 05 Sep 1863 | Gieterveen, Gieten, Drenthe Gieterveen, Gieten, Drenthe![]() |
Died | Yes, date unknown | |
Father | Jan Jannes de Vrieze, b. 18 Aug 1833, Wildervank, Groningen | |
Mother | Fenna Scheppers Krans, b. 10 Sep 1838, Wildervank, Groningen | |
Married | 14 Mar 1861 | Wildervank, Groningen Wildervank, Groningen![]() |
Birth | 28 Jul 1868 | Gieten, Drenthe Gieten, Drenthe![]() |
||||||||||||||
Died | 07 Mar 1928 | Tulsa, Oklahoma, USA Tulsa, Oklahoma, USA![]() |
||||||||||||||
Buried | Cleveland, Cuyahoga County, Ohio, USA Cleveland, Cuyahoga County, Ohio, USA![]() |
|||||||||||||||
Father | Jan Jannes de Vrieze, b. 18 Aug 1833, Wildervank, Groningen | |||||||||||||||
Mother | Fenna Scheppers Krans, b. 10 Sep 1838, Wildervank, Groningen | |||||||||||||||
Married | 14 Mar 1861 | Wildervank, Groningen Wildervank, Groningen![]() |
||||||||||||||
Family | Jellina Geerts Altona, b. 27 Jan 1866, Gasselternijveenschemond, Gasselte, Drenthe | |||||||||||||||
Married | 11 May 1889 | Gasselte, Drenthe Gasselte, Drenthe![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 19 Dec 1869 | Gieterveen, Gieten, Drenthe Gieterveen, Gieten, Drenthe![]() |
||||||||||||||||||||
Died | 27 Dec 1954 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||||||||||||||||||||
Buried | 30 Dec 1954 | Sappemeer, Groningen Sappemeer, Groningen![]() |
||||||||||||||||||||
Father | Jan Jannes de Vrieze, b. 18 Aug 1833, Wildervank, Groningen | |||||||||||||||||||||
Mother | Fenna Scheppers Krans, b. 10 Sep 1838, Wildervank, Groningen | |||||||||||||||||||||
Married | 14 Mar 1861 | Wildervank, Groningen Wildervank, Groningen![]() |
||||||||||||||||||||
Family | Albertus Luikinga, b. 19 Mar 1868, Wildervank, Groningen | |||||||||||||||||||||
Married | 03 Jan 1890 | Wildervank, Groningen Wildervank, Groningen![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 20 Apr 1872 | Gieten, Drenthe Gieten, Drenthe![]() |
Died | 17 Oct 1925 | Zuidlaren, Drenthe Zuidlaren, Drenthe![]() |
Buried | 22 Oct 1925 | Zuidlaren, Drenthe Zuidlaren, Drenthe![]() |
Father | Jan Jannes de Vrieze, b. 18 Aug 1833, Wildervank, Groningen | |
Mother | Fenna Scheppers Krans, b. 10 Sep 1838, Wildervank, Groningen | |
Married | 14 Mar 1861 | Wildervank, Groningen Wildervank, Groningen![]() |
Birth | 10 Mar 1876 | Martenshoek, Hoogezand, Groningen Martenshoek, Hoogezand, Groningen![]() |
Died | 08 Aug 1877 | Wildervank, Groningen Wildervank, Groningen![]() |
Buried | 11 Aug 1877 | Wildervank, Groningen Wildervank, Groningen![]() |
Father | Jan Jannes de Vrieze, b. 18 Aug 1833, Wildervank, Groningen | |
Mother | Fenna Scheppers Krans, b. 10 Sep 1838, Wildervank, Groningen | |
Married | 14 Mar 1861 | Wildervank, Groningen Wildervank, Groningen![]() |
Birth | 02 Nov 1878 | Wildervank, Groningen Wildervank, Groningen![]() |
Died | 01 Nov 1897 | Wildervank, Groningen Wildervank, Groningen![]() |
Buried | 05 Nov 1897 | Wildervank, Groningen Wildervank, Groningen![]() |
Father | Jan Jannes de Vrieze, b. 18 Aug 1833, Wildervank, Groningen | |
Mother | Fenna Scheppers Krans, b. 10 Sep 1838, Wildervank, Groningen | |
Married | 14 Mar 1861 | Wildervank, Groningen Wildervank, Groningen![]() |
Birth | 20 Jun 1880 | Wildervank, Groningen Wildervank, Groningen![]() |
Died | 04 Apr 1940 | Wildervank, Groningen Wildervank, Groningen![]() |
Father | Jan Jannes de Vrieze, b. 18 Aug 1833, Wildervank, Groningen | |
Mother | Fenna Scheppers Krans, b. 10 Sep 1838, Wildervank, Groningen | |
Married | 14 Mar 1861 | Wildervank, Groningen Wildervank, Groningen![]() |
Name | Berend Jans de Vrieze | |
Relationship![]() | with Henny Savenije | |
Born | 06 Sep 1874 | Martenshoek, Hoogezand, Groningen Martenshoek, Hoogezand, Groningen![]() |
Gender | Male | |
Died | Est 1945 | Wildervank, Groningen Wildervank, Groningen![]() |
Person ID | I238561 | Veenkoloniale voorouders |
Last Modified | 16 Jan 2012 |
Father | Jan Jannes de Vrieze , b. 18 Aug 1833, Wildervank, Groningen ![]() ![]() | ||||||||||||||||
Mother | Fenna Scheppers Krans , b. 10 Sep 1838, Wildervank, Groningen ![]() ![]() | ||||||||||||||||
Married | 14 Mar 1861 | Wildervank, Groningen Wildervank, Groningen![]() |
|||||||||||||||
![]() |
8 siblings | ||||||||||||||||
| |||||||||||||||||
Family ID | F94443 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2019.